Binomial Test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Count | Total | Proportion | p | |||||||
B | No | 215 | 229 | 0.939 | NaN | ||||||
Note. Hₐ is proportion ≠ 9 | |||||||||||
Binomial Test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Count | Total | Proportion | p | |||||||
Note. Hₐ is proportion ≠ 9 | |||||||||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).