| Contingency Tables | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alcohol B | |||||||||
| Alcohol A | Yes | No | NA | Total | |||||
| No | 5 | 2 | 1 | 8 | |||||
| Yes | 1 | 6 | 0 | 7 | |||||
| NA | 0 | 6 | 0 | 6 | |||||
| Total | 6 | 14 | 1 | 21 | |||||
| χ² Tests | |||||||
|---|---|---|---|---|---|---|---|
| Value | df | p | |||||
| χ² | 10.5 | 4 | 0.032 | ||||
| Fisher's exact test | 0.012 | ||||||
| N | 21 | ||||||
| Contingency Tables | |||||||
|---|---|---|---|---|---|---|---|
| Tobacco B | |||||||
| Tobacco A | No | Yes | Total | ||||
| No | 17 | 1 | 18 | ||||
| Yes | 3 | 0 | 3 | ||||
| Total | 20 | 1 | 21 | ||||
| χ² Tests | |||||||
|---|---|---|---|---|---|---|---|
| Value | df | p | |||||
| χ² | 0.175 | 1 | 0.676 | ||||
| Fisher's exact test | 1.000 | ||||||
| N | 21 | ||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).