ANOVA - Trustworthy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | |||||||
Gender | 49.6133 | 1 | 49.6133 | 0.1663 | 0.698 | ||||||
Target | 71.0533 | 1 | 71.0533 | 0.2382 | 0.643 | ||||||
Gender ✻ Target | 105.6133 | 1 | 105.6133 | 0.3541 | 0.574 | ||||||
Residuals | 1789.6667 | 6 | 298.2778 | ||||||||
[3] |
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.