Descriptives | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
myvar | wins_myvar | A | B | C | D | ||||||||
N | 20 | 20 | 20 | 20 | 20 | 20 | |||||||
Missing | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mean | 101.5 | 76.03 | 76.03 | 68.00 | 56.45 | 56.41 | |||||||
Median | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | |||||||
Standard deviation | 227.7 | 24.33 | 24.33 | 10.04 | 34.19 | 34.34 | |||||||
IQR | 71.50 | 33.55 | 33.55 | 19.57 | 71.50 | 71.50 | |||||||
Minimum | -40 | 55.95 | 55.95 | 58.21 | 15 | 14.60 | |||||||
Maximum | 1053 | 147.0 | 147.0 | 77.79 | 91 | 91.20 | |||||||
20th percentile | 14.60 | 55.95 | 55.95 | 58.21 | 15.00 | 14.92 | |||||||
80th percentile | 91.20 | 91.20 | 91.20 | 77.79 | 91.00 | 91.04 | |||||||
--- @reason180's suggestion --- Original: 2 4 5 7 12 15 21 21 23 97 Winsorized: 5 5 5 7 12 15 21 21 21 21