| Independent Samples T-Test | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistic | df | p | Effect Size | ||||||||||
| Outcome | Welch's t | 3.28 | 3.63 | 0.035 | Cohen's d | 2.35 | |||||||
| Note. Hₐ μ a ≠ μ b | |||||||||||||
| Group Descriptives | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | N | Mean | Median | SD | SE | ||||||||
| Outcome | a | 4 | 25.9 | 28.8 | 10.5 | 5.24 | |||||||
| b | 3 | 7.77 | 8.70 | 3.01 | 1.74 | ||||||||
| Descriptives | |||||
|---|---|---|---|---|---|
| Group | Outcome | ||||
| Mean | a | 25.9 | |||
| b | 7.77 | ||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).