Scale Reliability Statistics | |||
---|---|---|---|
Cronbach's α | |||
scale | . | ||
[3] |
Descriptives | |||
---|---|---|---|
Car 3_Level 4 | |||
N | 31 | ||
Missing | 82 | ||
Mean | 3.48 | ||
Median | 3 | ||
Standard deviation | 1.50 | ||
Variance | 2.26 | ||
Minimum | 1 | ||
Maximum | 6 | ||
Frequencies of Car 3_Level 4 | |||||||
---|---|---|---|---|---|---|---|
Car 3_Level 4 | Counts | % of Total | Cumulative % | ||||
1 | 3 | 9.7 % | 9.7 % | ||||
2 | 5 | 16.1 % | 25.8 % | ||||
3 | 9 | 29.0 % | 54.8 % | ||||
4 | 6 | 19.4 % | 74.2 % | ||||
5 | 4 | 12.9 % | 87.1 % | ||||
6 | 4 | 12.9 % | 100.0 % | ||||
Scale Reliability Statistics | |||
---|---|---|---|
Cronbach's α | |||
scale | 0.726 | ||
[3] |
Component Loadings | |||||
---|---|---|---|---|---|
Component | |||||
1 | Uniqueness | ||||
Car_Level 4 | 0.702 | 0.5071 | |||
Car 2_Level 4 | 0.979 | 0.0421 | |||
Car 3_Level 4 | 0.704 | 0.5048 | |||
Note. 'varimax' rotation was used | |||||
[3] |
Descriptives | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Car_Level 4 | Car 2_Level 4 | Car 3_Level 4 | Car 4_Level 4 | Car 5_Level 4 | |||||||
N | 39 | 35 | 31 | 35 | 32 | ||||||
Missing | 74 | 78 | 82 | 78 | 81 | ||||||
Mean | 4.23 | 2.34 | 3.48 | 2.54 | 3.44 | ||||||
Median | 4 | 2 | 3 | 2 | 3.00 | ||||||
Standard deviation | 1.55 | 1.49 | 1.50 | 1.67 | 1.72 | ||||||
Minimum | 1 | 1 | 1 | 1 | 1 | ||||||
Maximum | 6 | 6 | 6 | 6 | 6 | ||||||
Frequencies of Car_Level 4 | |||||||
---|---|---|---|---|---|---|---|
Car_Level 4 | Counts | % of Total | Cumulative % | ||||
1 | 2 | 5.1 % | 5.1 % | ||||
2 | 4 | 10.3 % | 15.4 % | ||||
3 | 6 | 15.4 % | 30.8 % | ||||
4 | 10 | 25.6 % | 56.4 % | ||||
5 | 5 | 12.8 % | 69.2 % | ||||
6 | 12 | 30.8 % | 100.0 % | ||||
Frequencies of Car 2_Level 4 | |||||||
---|---|---|---|---|---|---|---|
Car 2_Level 4 | Counts | % of Total | Cumulative % | ||||
1 | 12 | 34.3 % | 34.3 % | ||||
2 | 12 | 34.3 % | 68.6 % | ||||
3 | 4 | 11.4 % | 80.0 % | ||||
4 | 4 | 11.4 % | 91.4 % | ||||
6 | 3 | 8.6 % | 100.0 % | ||||
Frequencies of Car 3_Level 4 | |||||||
---|---|---|---|---|---|---|---|
Car 3_Level 4 | Counts | % of Total | Cumulative % | ||||
1 | 3 | 9.7 % | 9.7 % | ||||
2 | 5 | 16.1 % | 25.8 % | ||||
3 | 9 | 29.0 % | 54.8 % | ||||
4 | 6 | 19.4 % | 74.2 % | ||||
5 | 4 | 12.9 % | 87.1 % | ||||
6 | 4 | 12.9 % | 100.0 % | ||||
Frequencies of Car 4_Level 4 | |||||||
---|---|---|---|---|---|---|---|
Car 4_Level 4 | Counts | % of Total | Cumulative % | ||||
1 | 14 | 40.0 % | 40.0 % | ||||
2 | 7 | 20.0 % | 60.0 % | ||||
3 | 3 | 8.6 % | 68.6 % | ||||
4 | 5 | 14.3 % | 82.9 % | ||||
5 | 4 | 11.4 % | 94.3 % | ||||
6 | 2 | 5.7 % | 100.0 % | ||||
Frequencies of Car 5_Level 4 | |||||||
---|---|---|---|---|---|---|---|
Car 5_Level 4 | Counts | % of Total | Cumulative % | ||||
1 | 4 | 12.5 % | 12.5 % | ||||
2 | 7 | 21.9 % | 34.4 % | ||||
3 | 8 | 25.0 % | 59.4 % | ||||
4 | 4 | 12.5 % | 71.9 % | ||||
5 | 2 | 6.3 % | 78.1 % | ||||
6 | 7 | 21.9 % | 100.0 % | ||||
Component Loadings | |||||
---|---|---|---|---|---|
Component | |||||
1 | Uniqueness | ||||
Car 3_Level 4 | 1.000 | 2.22e-16 | |||
Car 4_Level 4 | 1.000 | 2.22e-16 | |||
Car 5_Level 4 | 1.000 | 2.22e-16 | |||
Car 2_Level 4 | 1.000 | 4.44e-16 | |||
Note. 'varimax' rotation was used | |||||
[3] |
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Revelle, W. (2019). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.