jmv::descriptives( data = data, vars = A)
Descriptives | |||
---|---|---|---|
A | |||
N | 16 | ||
Missing | 0 | ||
Mean | 3.25 | ||
Median | 3.00 | ||
Standard deviation | 1.69 | ||
Minimum | 1 | ||
Maximum | 6 | ||
jmv::descriptives( data = data, vars = B)
Descriptives | |||
---|---|---|---|
B | |||
N | 16 | ||
Missing | 0 | ||
Mean | 1.50 | ||
Median | 1.50 | ||
Standard deviation | 0.52 | ||
Minimum | 1 | ||
Maximum | 2 | ||
jmv::descriptives( data = data, vars = C)
Descriptives | |||
---|---|---|---|
C | |||
N | 16 | ||
Missing | 0 | ||
Mean | 2.88 | ||
Median | 3.00 | ||
Standard deviation | 1.41 | ||
Minimum | 1 | ||
Maximum | 5 | ||
[1] The jamovi project (2023). jamovi. (Version 2.4) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2022). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from CRAN snapshot 2023-04-07).