Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Model | Deviance | AIC | R²McF | ||||
1 | . | . | . | ||||
Model Coefficients - BM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | . | . | . | . | |||||
Note. Estimates represent the log odds of "BM = 1" vs. "BM = 0" | |||||||||
Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Model | Deviance | AIC | R²McF | ||||
1 | 4.50 | 8.50 | 0.926 | ||||
Model Coefficients - BM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | 1.10 | 1.15 | 0.95143 | 0.341 | |||||
EVSMC | -21.55 | 7946.32 | -0.00271 | 0.998 | |||||
Note. Estimates represent the log odds of "BM = 1" vs. "BM = 0" | |||||||||
Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Model | Deviance | AIC | R²McF | ||||
1 | 4.50 | 8.50 | 0.926 | ||||
Model Coefficients - BM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | 1.10 | 1.15 | 0.95143 | 0.341 | |||||
EVSMC | -21.55 | 7946.32 | -0.00271 | 0.998 | |||||
Note. Estimates represent the log odds of "BM = 1" vs. "BM = 0" | |||||||||
Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Model | Deviance | AIC | R²McF | ||||
1 | 3.15e-10 | 6.00 | -Inf | ||||
Model Coefficients - AF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | . | . | . | . | |||||
EVSMC | . | . | . | . | |||||
EVSMC*LNEVSMC | . | . | . | . | |||||
Note. Estimates represent the log odds of "AF = 1" vs. "AF = 0" | |||||||||
Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Model | Deviance | AIC | R²McF | ||||
1 | 4.50 | 8.50 | 0.926 | ||||
Model Coefficients - BM | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | 1.10 | 1.15 | 0.95143 | 0.341 | |||||
EVSMC | -21.55 | 7946.32 | -0.00271 | 0.998 | |||||
Note. Estimates represent the log odds of "BM = 1" vs. "BM = 0" | |||||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).