Robust ANOVA | |||||
---|---|---|---|---|---|
Q | p | ||||
Studium | . | . | |||
Fallvignette | . | . | |||
Studium ✻ Fallvignette | . | . | |||
Anmerkung. Method of trimmed means (level 0.2). | |||||
Robust ANOVA | |||||
---|---|---|---|---|---|
Q | p | ||||
Erfahrung | . | . | |||
Fallvignette | . | . | |||
Erfahrung ✻ Fallvignette | . | . | |||
Anmerkung. Method of trimmed means (level 0.2). | |||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).