Contingency Tables | |||||||
---|---|---|---|---|---|---|---|
OUTCAT | |||||||
SEX | Successful | Unsuccessful | Total | ||||
Male | 80 | 59 | 139 | ||||
Female | 32 | 8 | 40 | ||||
Total | 112 | 67 | 179 | ||||
χ² Tests | |||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
χ² | 6.68 | 1 | 0.010 | ||||
N | 179 | ||||||
Comparative Measures | |||||||
---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||
Value | Lower | Upper | |||||
Relative risk | 0.719 | ᵃ | 0.583 | 0.888 | |||
ᵃ Rows compared | |||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).