| Scale Reliability Statistics | |
|---|---|
| Cronbach's α | |
| scale | 0.74 |
| Note. item 'i10' correlates negatively with the total scale and probably should be reversed | |
| [3] | |
| Correlation Matrix | |||
|---|---|---|---|
| i10 | i20 | ||
| i10 | Pearson's r | — | |
| df | — | ||
| p-value | — | ||
| i20 | Pearson's r | 0.48 | — |
| df | 13 | — | |
| p-value | 0.070 | — |
| Correlation Matrix | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| i02 | i04 | i10 | i12 | i17 | i20 | i22 | i24 | i26 | ||
| i02 | Pearson's r | — | ||||||||
| df | — | |||||||||
| p-value | — | |||||||||
| i04 | Pearson's r | 0.12 | — | |||||||
| df | 9 | — | ||||||||
| p-value | 0.720 | — | ||||||||
| i10 | Pearson's r | 0.72 | -0.18 | — | ||||||
| df | 12 | 10 | — | |||||||
| p-value | 0.004 | 0.568 | — | |||||||
| i12 | Pearson's r | 0.49 | 0.24 | 0.59 | — | |||||
| df | 12 | 10 | 13 | — | ||||||
| p-value | 0.073 | 0.455 | 0.021 | — | ||||||
| i17 | Pearson's r | 0.69 | 0.47 | 0.42 | 0.50 | — | ||||
| df | 11 | 9 | 12 | 12 | — | |||||
| p-value | 0.009 | 0.149 | 0.135 | 0.071 | — | |||||
| i20 | Pearson's r | 0.47 | -0.19 | 0.48 | 0.38 | 0.33 | — | |||
| df | 12 | 10 | 13 | 13 | 12 | — | ||||
| p-value | 0.094 | 0.546 | 0.070 | 0.168 | 0.254 | — | ||||
| i22 | Pearson's r | 0.36 | 0.19 | 0.39 | 0.64 | 0.53 | 0.55 | — | ||
| df | 9 | 7 | 10 | 10 | 10 | 10 | — | |||
| p-value | 0.278 | 0.629 | 0.210 | 0.025 | 0.075 | 0.061 | — | |||
| i24 | Pearson's r | 0.20 | 0.64 | 0.12 | 0.20 | 0.40 | 0.45 | 0.40 | — | |
| df | 7 | 7 | 8 | 8 | 8 | 8 | 7 | — | ||
| p-value | 0.605 | 0.061 | 0.751 | 0.587 | 0.254 | 0.195 | 0.287 | — | ||
| i26 | Pearson's r | 0.79 | 0.13 | 0.83 | 0.69 | 0.55 | 0.46 | 0.47 | -0.02 | — |
| df | 11 | 9 | 12 | 12 | 11 | 12 | 9 | 8 | — | |
| p-value | 0.001 | 0.708 | <.001 | 0.007 | 0.054 | 0.101 | 0.140 | 0.965 | — |
[1] The jamovi project (2024). jamovi. (Version 2.6) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2024). R: A Language and environment for statistical computing. (Version 4.4) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from CRAN snapshot 2024-08-07).
[3] Revelle, W. (2023). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.