Descriptives | |||||
---|---|---|---|---|---|
Type | Length (mm) | Width (mm) | Thickness (mm) | Weight (g) | |
N | 5.1 Core on pebble | 50 | 50 | 50 | 50 |
5.1.2 Core on pebble fragment (slab) | 2 | 2 | 2 | 2 | |
5.2.A Core on flake (highly cortical > 75%) | 1 | 1 | 1 | 1 | |
5.2.B Core on flake (cortical 50-75%) | 1 | 1 | 1 | 1 | |
5.2.C Core on flake (partially cortical 25-50%) | 2 | 2 | 2 | 2 | |
5.2.D Core on flake (decortical < 25%) | 2 | 2 | 2 | 2 | |
5.3 Core on undetermined blank | 12 | 12 | 12 | 12 | |
5.3.1 Core on undetermined blank (flake?) | 2 | 2 | 2 | 2 | |
5.3.2 Core on undetermined blank ("calote") | 2 | 2 | 2 | 2 | |
5.3.3 Core on undetermined blank (pebble?) | 2 | 2 | 2 | 2 | |
Missing | 5.1 Core on pebble | 0 | 0 | 0 | 0 |
5.1.2 Core on pebble fragment (slab) | 0 | 0 | 0 | 0 | |
5.2.A Core on flake (highly cortical > 75%) | 0 | 0 | 0 | 0 | |
5.2.B Core on flake (cortical 50-75%) | 0 | 0 | 0 | 0 | |
5.2.C Core on flake (partially cortical 25-50%) | 0 | 0 | 0 | 0 | |
5.2.D Core on flake (decortical < 25%) | 0 | 0 | 0 | 0 | |
5.3 Core on undetermined blank | 0 | 0 | 0 | 0 | |
5.3.1 Core on undetermined blank (flake?) | 0 | 0 | 0 | 0 | |
5.3.2 Core on undetermined blank ("calote") | 0 | 0 | 0 | 0 | |
5.3.3 Core on undetermined blank (pebble?) | 0 | 0 | 0 | 0 | |
Mean | 5.1 Core on pebble | 93.1 | 74.5 | 50.3 | 505 |
5.1.2 Core on pebble fragment (slab) | 92.0 | 70.5 | 41.0 | 284 | |
5.2.A Core on flake (highly cortical > 75%) | 91.0 | 102 | 34.0 | 357 | |
5.2.B Core on flake (cortical 50-75%) | 86.0 | 79.0 | 32.0 | 266 | |
5.2.C Core on flake (partially cortical 25-50%) | 44.5 | 50.0 | 30.0 | 91.5 | |
5.2.D Core on flake (decortical < 25%) | 62.5 | 52.5 | 22.0 | 76.0 | |
5.3 Core on undetermined blank | 88.5 | 61.8 | 43.2 | 259 | |
5.3.1 Core on undetermined blank (flake?) | 77.5 | 62.5 | 32.5 | 176 | |
5.3.2 Core on undetermined blank ("calote") | 57.5 | 47.0 | 26.0 | 75.5 | |
5.3.3 Core on undetermined blank (pebble?) | 86.5 | 71.0 | 44.5 | 283 | |
Median | 5.1 Core on pebble | 89.0 | 72.0 | 46.5 | 391 |
5.1.2 Core on pebble fragment (slab) | 92.0 | 70.5 | 41.0 | 284 | |
5.2.A Core on flake (highly cortical > 75%) | 91 | 102 | 34 | 357 | |
5.2.B Core on flake (cortical 50-75%) | 86 | 79 | 32 | 266 | |
5.2.C Core on flake (partially cortical 25-50%) | 44.5 | 50.0 | 30.0 | 91.5 | |
5.2.D Core on flake (decortical < 25%) | 62.5 | 52.5 | 22.0 | 76.0 | |
5.3 Core on undetermined blank | 87.0 | 56.0 | 40.0 | 175 | |
5.3.1 Core on undetermined blank (flake?) | 77.5 | 62.5 | 32.5 | 176 | |
5.3.2 Core on undetermined blank ("calote") | 57.5 | 47.0 | 26.0 | 75.5 | |
5.3.3 Core on undetermined blank (pebble?) | 86.5 | 71.0 | 44.5 | 283 | |
Standard deviation | 5.1 Core on pebble | 27.7 | 21.2 | 17.1 | 458 |
5.1.2 Core on pebble fragment (slab) | 11.3 | 6.36 | 1.41 | 37.5 | |
5.2.A Core on flake (highly cortical > 75%) | NaN | NaN | NaN | NaN | |
5.2.B Core on flake (cortical 50-75%) | NaN | NaN | NaN | NaN | |
5.2.C Core on flake (partially cortical 25-50%) | 7.78 | 0.00 | 5.66 | 38.9 | |
5.2.D Core on flake (decortical < 25%) | 0.707 | 7.78 | 4.24 | 24.0 | |
5.3 Core on undetermined blank | 30.8 | 21.3 | 15.7 | 230 | |
5.3.1 Core on undetermined blank (flake?) | 17.7 | 14.8 | 10.6 | 140 | |
5.3.2 Core on undetermined blank ("calote") | 6.36 | 5.66 | 7.07 | 36.1 | |
5.3.3 Core on undetermined blank (pebble?) | 12.0 | 5.66 | 3.54 | 51.6 | |
Minimum | 5.1 Core on pebble | 54 | 41 | 23 | 73 |
5.1.2 Core on pebble fragment (slab) | 84 | 66 | 40 | 257 | |
5.2.A Core on flake (highly cortical > 75%) | 91 | 102 | 34 | 357 | |
5.2.B Core on flake (cortical 50-75%) | 86 | 79 | 32 | 266 | |
5.2.C Core on flake (partially cortical 25-50%) | 39 | 50 | 26 | 64 | |
5.2.D Core on flake (decortical < 25%) | 62 | 47 | 19 | 59 | |
5.3 Core on undetermined blank | 46 | 33 | 21 | 35 | |
5.3.1 Core on undetermined blank (flake?) | 65 | 52 | 25 | 77 | |
5.3.2 Core on undetermined blank ("calote") | 53 | 43 | 21 | 50 | |
5.3.3 Core on undetermined blank (pebble?) | 78 | 67 | 42 | 246 | |
Maximum | 5.1 Core on pebble | 174 | 134 | 96 | 2456 |
5.1.2 Core on pebble fragment (slab) | 100 | 75 | 42 | 310 | |
5.2.A Core on flake (highly cortical > 75%) | 91 | 102 | 34 | 357 | |
5.2.B Core on flake (cortical 50-75%) | 86 | 79 | 32 | 266 | |
5.2.C Core on flake (partially cortical 25-50%) | 50 | 50 | 34 | 119 | |
5.2.D Core on flake (decortical < 25%) | 63 | 58 | 25 | 93 | |
5.3 Core on undetermined blank | 152 | 102 | 71 | 826 | |
5.3.1 Core on undetermined blank (flake?) | 90 | 73 | 40 | 275 | |
5.3.2 Core on undetermined blank ("calote") | 62 | 51 | 31 | 101 | |
5.3.3 Core on undetermined blank (pebble?) | 95 | 75 | 47 | 319 |
Descriptives | |||||
---|---|---|---|---|---|
Type II | Length (mm) | Width (mm) | Thickness (mm) | Weight (g) | |
N | Cores on pebble | 50 | 50 | 50 | 50 |
Cores on pebble fragment (slab) | 2 | 2 | 2 | 2 | |
Cores on flake | 6 | 6 | 6 | 6 | |
Cores on undetermined blank | 18 | 18 | 18 | 18 | |
Missing | Cores on pebble | 0 | 0 | 0 | 0 |
Cores on pebble fragment (slab) | 0 | 0 | 0 | 0 | |
Cores on flake | 0 | 0 | 0 | 0 | |
Cores on undetermined blank | 0 | 0 | 0 | 0 | |
Mean | Cores on pebble | 93.1 | 74.5 | 50.3 | 505 |
Cores on pebble fragment (slab) | 92.0 | 70.5 | 41.0 | 284 | |
Cores on flake | 65.2 | 64.3 | 28.3 | 160 | |
Cores on undetermined blank | 83.6 | 61.2 | 40.2 | 232 | |
Median | Cores on pebble | 89.0 | 72.0 | 46.5 | 391 |
Cores on pebble fragment (slab) | 92.0 | 70.5 | 41.0 | 284 | |
Cores on flake | 62.5 | 54.0 | 29.0 | 106 | |
Cores on undetermined blank | 83.5 | 56.0 | 39.5 | 175 | |
Standard deviation | Cores on pebble | 27.7 | 21.2 | 17.1 | 458 |
Cores on pebble fragment (slab) | 11.3 | 6.36 | 1.41 | 37.5 | |
Cores on flake | 20.2 | 21.8 | 6.02 | 123 | |
Cores on undetermined blank | 27.3 | 18.6 | 14.4 | 199 | |
Minimum | Cores on pebble | 54 | 41 | 23 | 73 |
Cores on pebble fragment (slab) | 84 | 66 | 40 | 257 | |
Cores on flake | 39 | 47 | 19 | 59 | |
Cores on undetermined blank | 46 | 33 | 21 | 35 | |
Maximum | Cores on pebble | 174 | 134 | 96 | 2456 |
Cores on pebble fragment (slab) | 100 | 75 | 42 | 310 | |
Cores on flake | 91 | 102 | 34 | 357 | |
Cores on undetermined blank | 152 | 102 | 71 | 826 |
[1] The jamovi project (2024). jamovi. (Version 2.6) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2024). R: A Language and environment for statistical computing. (Version 4.4) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from CRAN snapshot 2024-08-07).