Within Subjects Effects | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | |||||||
Font Size | 2.64037 | 1 | 2.64037 | 26.4051 | < .001 | ||||||
Font Size ✻ JOL_Temporal_Characteristic_Numeric_Immed_Delayed | 0.22870 | 1 | 0.22870 | 2.2871 | 0.136 | ||||||
Residual | 5.89969 | 59 | 0.09999 | ||||||||
Response Type | 1.31484 | 1 | 1.31484 | 11.0672 | 0.002 | ||||||
Response Type ✻ JOL_Temporal_Characteristic_Numeric_Immed_Delayed | 0.00249 | 1 | 0.00249 | 0.0209 | 0.885 | ||||||
Residual | 7.00946 | 59 | 0.11880 | ||||||||
Font Size ✻ Response Type | 0.01147 | 1 | 0.01147 | 0.5202 | 0.474 | ||||||
Font Size ✻ Response Type ✻ JOL_Temporal_Characteristic_Numeric_Immed_Delayed | 0.00205 | 1 | 0.00205 | 0.0932 | 0.761 | ||||||
Residual | 1.30097 | 59 | 0.02205 | ||||||||
Note. Type 3 Sums of Squares | |||||||||||
Between Subjects Effects | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | |||||||
JOL_Temporal_Characteristic_Numeric_Immed_Delayed | 1.66 | 1 | 1.655 | 2.60 | 0.112 | ||||||
Residual | 37.62 | 59 | 0.638 | ||||||||
Note. Type 3 Sums of Squares | |||||||||||
Estimated Marginal Means - Font Size ✻ Response Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||
Response Type | Font Size | Mean | SE | Lower | Upper | ||||||
Dicho. | Small | 0.1494 | 0.0600 | 0.0304 | 0.268 | ||||||
Large | 0.3711 | 0.0600 | 0.2522 | 0.490 | |||||||
Scale | Small | 0.0162 | 0.0600 | -0.1027 | 0.135 | ||||||
Large | 0.2106 | 0.0600 | 0.0916 | 0.330 | |||||||
Descriptives | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JOL_Temporal_Characteristic_Numeric_Immed_Delayed | ConfidenceAsymmetry_DichoSmall | ConfidenceAsymmetry_DichoLarge | ConfidenceAsymmetry_ScaleSmall | ConfidenceAsymmetry_ScaleLarge | |||||||
N | 1 | 33 | 35 | 33 | 35 | ||||||
2 | 31 | 36 | 31 | 36 | |||||||
Missing | 1 | 10 | 8 | 10 | 8 | ||||||
2 | 11 | 6 | 11 | 6 | |||||||
Mean | 1 | 0.0199 | 0.351 | -0.118 | 0.192 | ||||||
2 | 0.261 | 0.367 | 0.128 | 0.232 | |||||||
Median | 1 | 0.0444 | 0.417 | -0.143 | 0.171 | ||||||
2 | 0.227 | 0.300 | 0.0951 | 0.278 | |||||||
Minimum | 1 | -1.00 | -0.800 | -0.987 | -0.575 | ||||||
2 | -0.929 | -0.929 | -0.596 | -0.433 | |||||||
Maximum | 1 | 1.00 | 1.00 | 0.793 | 1.00 | ||||||
2 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
[1] The jamovi project (2019). jamovi. (Version 0.9) [Computer Software]. Retrieved from https://www.jamovi.org.