ANOVA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | |||||||
feed | 16430.03333 | 3 | 5476.67778 | 1.00442 | 0.44538 | ||||||
Residuals | 38167.96667 | 7 | 5452.56667 | ||||||||
[3] |
Post Hoc Comparisons - feed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
feed | feed | Mean Difference | SE | df | t | ptukey | |||||||||
horsebean | - | linseed | -7.83333 | 67.40776 | 7.00000 | -0.11621 | 0.99938 | ||||||||
- | meatmeal | -84.70000 | 61.78023 | 7.00000 | -1.37099 | 0.55250 | |||||||||
- | soybean | -64.50000 | 90.43699 | 7.00000 | -0.71320 | 0.88883 | |||||||||
linseed | - | meatmeal | -76.86667 | 53.92620 | 7.00000 | -1.42540 | 0.52367 | ||||||||
- | soybean | -56.66667 | 85.26482 | 7.00000 | -0.66460 | 0.90711 | |||||||||
meatmeal | - | soybean | 20.20000 | 80.88931 | 7.00000 | 0.24972 | 0.99403 | ||||||||
[4]
Descriptives | |||||
---|---|---|---|---|---|
feed | weight | ||||
N | horsebean | 2 | |||
linseed | 3 | ||||
meatmeal | 5 | ||||
soybean | 1 | ||||
Missing | horsebean | 0 | |||
linseed | 0 | ||||
meatmeal | 0 | ||||
soybean | 0 | ||||
Mean | horsebean | 183.50000 | |||
linseed | 191.33333 | ||||
meatmeal | 268.20000 | ||||
soybean | 248.00000 | ||||
Median | horsebean | 183.50000 | |||
linseed | 169 | ||||
meatmeal | 263 | ||||
soybean | 248 | ||||
Minimum | horsebean | 140 | |||
linseed | 148 | ||||
meatmeal | 153 | ||||
soybean | 248 | ||||
Maximum | horsebean | 227 | |||
linseed | 257 | ||||
meatmeal | 380 | ||||
soybean | 248 | ||||
[1] The jamovi project (2019). jamovi. (Version 0.9) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Fox, J., & Weisberg, S. (2018). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.
[4] Lenth, R. (2018). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.