Descriptives | |||||
---|---|---|---|---|---|
Groupe | Score | ||||
N | Groupe 1 | 12 | |||
Groupe 2 | 12 | ||||
Groupe 3 | 12 | ||||
Missing | Groupe 1 | 0 | |||
Groupe 2 | 0 | ||||
Groupe 3 | 0 | ||||
Mean | Groupe 1 | 7.92 | |||
Groupe 2 | 0.750 | ||||
Groupe 3 | 6.54 | ||||
Median | Groupe 1 | 9.75 | |||
Groupe 2 | 1.00 | ||||
Groupe 3 | 7.75 | ||||
Minimum | Groupe 1 | 2.00 | |||
Groupe 2 | 0.00 | ||||
Groupe 3 | 0.500 | ||||
Maximum | Groupe 1 | 10.0 | |||
Groupe 2 | 1.00 | ||||
Groupe 3 | 8.00 | ||||
ANOVA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | |||||||
Groupe | 347 | 2 | 173.59 | 25.7 | < .001 | ||||||
Residuals | 223 | 33 | 6.75 | ||||||||
[3] |
Descriptives | |||||
---|---|---|---|---|---|
Groupe | Score | ||||
N | Groupe 1 | 12 | |||
Groupe 2 | 12 | ||||
Groupe 3 | 12 | ||||
Missing | Groupe 1 | 0 | |||
Groupe 2 | 0 | ||||
Groupe 3 | 0 | ||||
Mean | Groupe 1 | 7.92 | |||
Groupe 2 | 0.750 | ||||
Groupe 3 | 6.54 | ||||
Median | Groupe 1 | 9.75 | |||
Groupe 2 | 1.00 | ||||
Groupe 3 | 7.75 | ||||
Standard deviation | Groupe 1 | 3.48 | |||
Groupe 2 | 0.337 | ||||
Groupe 3 | 2.84 | ||||
Minimum | Groupe 1 | 2.00 | |||
Groupe 2 | 0.00 | ||||
Groupe 3 | 0.500 | ||||
Maximum | Groupe 1 | 10.0 | |||
Groupe 2 | 1.00 | ||||
Groupe 3 | 8.00 | ||||
Skewness | Groupe 1 | -1.32 | |||
Groupe 2 | -1.07 | ||||
Groupe 3 | -2.00 | ||||
Std. error skewness | Groupe 1 | 0.637 | |||
Groupe 2 | 0.637 | ||||
Groupe 3 | 0.637 | ||||
Kurtosis | Groupe 1 | -0.317 | |||
Groupe 2 | 0.352 | ||||
Groupe 3 | 2.49 | ||||
Std. error kurtosis | Groupe 1 | 1.23 | |||
Groupe 2 | 1.23 | ||||
Groupe 3 | 1.23 | ||||
Kruskal-Wallis | |||||||
---|---|---|---|---|---|---|---|
χ² | df | p | |||||
Score | 22.3 | 2 | < .001 | ||||
Pairwise comparisons - Score | |||||||
---|---|---|---|---|---|---|---|
W | p | ||||||
Groupe 1 | Groupe 2 | . | . | ||||
Groupe 1 | Groupe 3 | . | . | ||||
Groupe 2 | Groupe 3 | . | . | ||||
[1] The jamovi project (2019). jamovi. (Version 1.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Fox, J., & Weisberg, S. (2018). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.