Contingency Tables | |||||||||
---|---|---|---|---|---|---|---|---|---|
car | |||||||||
dress | new | old | Total | ||||||
up | Observed | 20 | 15 | 35 | |||||
% within row | 57.14 % | 42.86 % | |||||||
% within column | 66.67 % | 75.00 % | |||||||
% of total | 40.00 % | 30.00 % | |||||||
down | Observed | 10 | 5 | 15 | |||||
% within row | 66.67 % | 33.33 % | |||||||
% within column | 33.33 % | 25.00 % | |||||||
% of total | 20.00 % | 10.00 % | |||||||
Total | Observed | 30 | 20 | 50 | |||||
% within row | 60.00 % | 40.00 % | |||||||
% within column | 100.00 % | 100.00 % | |||||||
% of total | 60.00 % | 40.00 % | |||||||
χ² Tests | |||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
χ² | 0.3968 | 1 | 0.529 | ||||
N | 50 | ||||||
[1] The jamovi project (2019). jamovi. (Version 1.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.