ANOVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | ω² | ||||||||
Niveau | 2117 | 2 | 1058.3 | 52.8 | < .001 | 0.896 | |||||||
Residuals | 180 | 9 | 20.0 | ||||||||||
[3] |
Test for Homogeneity of Variances (Levene's) | |||||||
---|---|---|---|---|---|---|---|
F | df1 | df2 | p | ||||
3.91 | 2 | 9 | 0.060 | ||||
[3] |
Post Hoc Comparisons - Niveau | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Niveau | Niveau | Mean Difference | SE | df | t | ptukey | |||||||||
expert | - | connaisseur | . | . | . | . | . | ||||||||
- | novice | . | . | . | . | . | |||||||||
connaisseur | - | novice | . | . | . | . | . | ||||||||
[4]
Descriptives | |||||
---|---|---|---|---|---|
Niveau | Temps | ||||
N | expert | 4 | |||
connaisseur | 4 | ||||
novice | 4 | ||||
Mean | expert | 60.8 | |||
connaisseur | 75.8 | ||||
novice | 93.3 | ||||
Median | expert | 61.0 | |||
connaisseur | 76.0 | ||||
novice | 93.5 | ||||
Standard deviation | expert | 5.85 | |||
connaisseur | 2.22 | ||||
novice | 4.57 | ||||
[1] The jamovi project (2019). jamovi. (Version 1.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Fox, J., & Weisberg, S. (2018). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.
[4] Lenth, R. (2018). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.