| Component Loadings | |||||||
|---|---|---|---|---|---|---|---|
| Component | |||||||
| 1 | 2 | Uniqueness | |||||
| A | 0.845 | 0.286 | |||||
| B | 0.848 | 0.275 | |||||
| C | 0.732 | 0.386 | |||||
| D | 0.840 | 0.288 | |||||
| E | 0.817 | 0.268 | |||||
| Note. 'varimax' rotation was used | |||||||
| [3] | |||||||
[1] The jamovi project (2020). jamovi. (Version 1.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2019). R: A Language and environment for statistical computing. (Version 3.6) [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Revelle, W. (2019). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.