Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Matching | 0.0531 | 1 | 0.0531 | 0.578 | 0.453 | 0.020 | |||||||
Residual | 2.6596 | 29 | 0.0917 | ||||||||||
Condition | 9.5965 | 2 | 4.7982 | 7.022 | 0.002 | 0.195 | |||||||
Residual | 39.6300 | 58 | 0.6833 | ||||||||||
Feature | 2897.7471 | 4 | 724.4368 | 140.217 | < .001 | 0.829 | |||||||
Residual | 599.3166 | 116 | 5.1665 | ||||||||||
Matching ✻ Condition | 0.0881 | 2 | 0.0440 | 0.528 | 0.592 | 0.018 | |||||||
Residual | 4.8336 | 58 | 0.0833 | ||||||||||
Matching ✻ Feature | 0.2254 | 4 | 0.0563 | 0.243 | 0.913 | 0.008 | |||||||
Residual | 26.9008 | 116 | 0.2319 | ||||||||||
Condition ✻ Feature | 169.2337 | 8 | 21.1542 | 17.148 | < .001 | 0.372 | |||||||
Residual | 286.1952 | 232 | 1.2336 | ||||||||||
Matching ✻ Condition ✻ Feature | 0.6058 | 8 | 0.0757 | 0.281 | 0.972 | 0.010 | |||||||
Residual | 62.6260 | 232 | 0.2699 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 78.5 | 29 | 2.71 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Estimated Marginal Means - Condition ✻ Feature | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||||
Feature | Condition | Mean | SE | Lower | Upper | ||||||
eyes | Control | 2.8508 | 0.196 | 2.465 | 3.237 | ||||||
Mask | 3.2453 | 0.196 | 2.859 | 3.631 | |||||||
Window | 3.0042 | 0.196 | 2.618 | 3.390 | |||||||
hair | Control | 0.0242 | 0.196 | -0.362 | 0.410 | ||||||
Mask | 0.0284 | 0.196 | -0.358 | 0.414 | |||||||
Window | 0.0488 | 0.196 | -0.337 | 0.435 | |||||||
mouth | Control | 1.6751 | 0.196 | 1.289 | 2.061 | ||||||
Mask | 1.5184 | 0.196 | 1.132 | 1.904 | |||||||
Window | 2.5129 | 0.196 | 2.127 | 2.899 | |||||||
Nose | Control | 6.2576 | 0.196 | 5.872 | 6.644 | ||||||
Mask | 4.8159 | 0.196 | 4.430 | 5.202 | |||||||
Window | 4.1469 | 0.196 | 3.761 | 4.533 | |||||||
Other | Control | 0.6180 | 0.196 | 0.232 | 1.004 | ||||||
Mask | 0.6680 | 0.196 | 0.282 | 1.054 | |||||||
Window | 0.6818 | 0.196 | 0.296 | 1.068 | |||||||
[4]
Group Summary | |||||
---|---|---|---|---|---|
N | Excluded | ||||
30 | 0 | ||||
Descriptives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
match_Control_eyes | match_Control_hair | match_Control_mouth | match_Control_nose | match_Control_other | match_Mask_eyes | match_Mask_hair | match_Mask_mouth | match_Mask_nose | match_Mask_other | match_Window_eyes | match_Window_hair | match_Window_mouth | match_Window_nose | match_Window_other | mismatch_Control_eyes | mismatch_Control_hair | mismatch_Control_mouth | mismatch_Control_nose | mismatch_Control_other | mismatch_Mask_eyes | mismatch_Mask_hair | mismatch_Mask_mouth | mismatch_Mask_nose | mismatch_Mask_other | mismatch_Window_eyes | mismatch_Window_hair | mismatch_Window_mouth | mismatch_Window_nose | mismatch_Window_other | ||||||||||||||||||||||||||||||||
N | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Mean | 2.84 | 0.0186 | 1.70 | 6.36 | 0.614 | 3.29 | 0.0249 | 1.50 | 4.79 | 0.666 | 3.01 | 0.0443 | 2.49 | 4.19 | 0.684 | 2.86 | 0.0298 | 1.65 | 6.16 | 0.622 | 3.20 | 0.0319 | 1.54 | 4.84 | 0.670 | 3.00 | 0.0532 | 2.54 | 4.11 | 0.680 | |||||||||||||||||||||||||||||||
Std. error mean | 0.174 | 0.00599 | 0.258 | 0.451 | 0.0181 | 0.151 | 0.00599 | 0.185 | 0.443 | 0.0154 | 0.0979 | 0.00987 | 0.210 | 0.242 | 0.0157 | 0.140 | 0.00891 | 0.178 | 0.434 | 0.0168 | 0.146 | 0.00569 | 0.150 | 0.383 | 0.0125 | 0.116 | 0.0141 | 0.316 | 0.232 | 0.0150 | |||||||||||||||||||||||||||||||
Median | 2.95 | 0.00611 | 1.53 | 5.96 | 0.615 | 3.52 | 0.0156 | 1.48 | 4.08 | 0.687 | 2.95 | 0.0237 | 2.51 | 4.16 | 0.689 | 2.97 | 0.0127 | 1.50 | 5.84 | 0.649 | 3.34 | 0.0175 | 1.24 | 4.47 | 0.675 | 3.07 | 0.0171 | 2.25 | 4.04 | 0.685 | |||||||||||||||||||||||||||||||
Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Matching trial | 0.135 | 1 | 0.135 | 1.343 | 0.256 | 0.044 | |||||||
Residual | 2.919 | 29 | 0.101 | ||||||||||
Feature | 1461.830 | 4 | 365.458 | 108.587 | < .001 | 0.789 | |||||||
Residual | 390.406 | 116 | 3.366 | ||||||||||
Matching trial ✻ Feature | 0.502 | 4 | 0.125 | 0.516 | 0.724 | 0.017 | |||||||
Residual | 28.204 | 116 | 0.243 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 48.4 | 29 | 1.67 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Post Hoc Comparisons - Feature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Feature | Feature | Mean Difference | SE | df | t | pholm | |||||||||
Eyes | - | Hair | 2.827 | 0.335 | 116 | 8.44 | < .001 | ||||||||
- | Mouth | 1.176 | 0.335 | 116 | 3.51 | 0.002 | |||||||||
- | Nose | -3.407 | 0.335 | 116 | -10.17 | < .001 | |||||||||
- | Other | 2.233 | 0.335 | 116 | 6.67 | < .001 | |||||||||
Hair | - | Mouth | -1.651 | 0.335 | 116 | -4.93 | < .001 | ||||||||
- | Nose | -6.233 | 0.335 | 116 | -18.61 | < .001 | |||||||||
- | Other | -0.594 | 0.335 | 116 | -1.77 | 0.079 | |||||||||
Mouth | - | Nose | -4.583 | 0.335 | 116 | -13.68 | < .001 | ||||||||
- | Other | 1.057 | 0.335 | 116 | 3.16 | 0.004 | |||||||||
Nose | - | Other | 5.640 | 0.335 | 116 | 16.84 | < .001 | ||||||||
[4]
Estimated Marginal Means - Feature | |||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||
Feature | Mean | SE | Lower | Upper | |||||
Eyes | 2.8508 | 0.225 | 2.407 | 3.295 | |||||
Hair | 0.0242 | 0.225 | -0.420 | 0.468 | |||||
Mouth | 1.6751 | 0.225 | 1.231 | 2.119 | |||||
Nose | 6.2576 | 0.225 | 5.814 | 6.702 | |||||
Other | 0.6180 | 0.225 | 0.174 | 1.062 | |||||
[4]
Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Matching Trials | 0.00135 | 1 | 0.00135 | 0.0162 | 0.900 | 0.001 | |||||||
Residual | 2.41614 | 29 | 0.08332 | ||||||||||
Feature | 405.34649 | 4 | 101.33662 | 64.2481 | < .001 | 0.689 | |||||||
Residual | 182.96350 | 116 | 1.57727 | ||||||||||
Matching Trials ✻ Feature | 516.33123 | 4 | 129.08281 | 91.2463 | < .001 | 0.759 | |||||||
Residual | 164.10092 | 116 | 1.41466 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 37.7 | 29 | 1.30 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Post Hoc Comparisons - Feature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Feature | Feature | Mean Difference | SE | df | t | pholm | |||||||||
Eyes | - | Hair | 3.2169 | 0.229 | 116 | 14.029 | < .001 | ||||||||
- | Mouth | 1.7268 | 0.229 | 116 | 7.531 | < .001 | |||||||||
- | Nose | 0.5169 | 0.229 | 116 | 2.254 | 0.078 | |||||||||
- | Other | 0.4898 | 0.229 | 116 | 2.136 | 0.078 | |||||||||
Hair | - | Mouth | -1.4900 | 0.229 | 116 | -6.498 | < .001 | ||||||||
- | Nose | -2.7000 | 0.229 | 116 | -11.775 | < .001 | |||||||||
- | Other | -2.7270 | 0.229 | 116 | -11.893 | < .001 | |||||||||
Mouth | - | Nose | -1.2100 | 0.229 | 116 | -5.277 | < .001 | ||||||||
- | Other | -1.2370 | 0.229 | 116 | -5.395 | < .001 | |||||||||
Nose | - | Other | -0.0270 | 0.229 | 116 | -0.118 | 0.906 | ||||||||
[4]
Estimated Marginal Means - Feature | |||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||
Feature | Mean | SE | Lower | Upper | |||||
Eyes | 3.2453 | 0.159 | 2.930 | 3.560 | |||||
Hair | 0.0284 | 0.159 | -0.286 | 0.343 | |||||
Mouth | 1.5184 | 0.159 | 1.204 | 1.833 | |||||
Nose | 2.7284 | 0.159 | 2.414 | 3.043 | |||||
Other | 2.7554 | 0.159 | 2.441 | 3.070 | |||||
[4]
Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Matching Trials | 0.00464 | 1 | 0.00464 | 0.0623 | 0.805 | 0.002 | |||||||
Residual | 2.15841 | 29 | 0.07443 | ||||||||||
Features | 683.67023 | 4 | 170.91756 | 107.4062 | < .001 | 0.787 | |||||||
Residual | 184.59306 | 116 | 1.59132 | ||||||||||
Matching Trials ✻ Features | 0.13203 | 4 | 0.03301 | 0.1546 | 0.961 | 0.005 | |||||||
Residual | 24.77062 | 116 | 0.21354 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 32.1 | 29 | 1.11 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Post Hoc Comparisons - Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Features | Features | Mean Difference | SE | df | t | pholm | |||||||||
Eyes | - | Hair | 2.955 | 0.230 | 116 | 12.83 | < .001 | ||||||||
- | Mouth | 0.491 | 0.230 | 116 | 2.13 | 0.035 | |||||||||
- | Nose | -1.143 | 0.230 | 116 | -4.96 | < .001 | |||||||||
- | Other | 2.322 | 0.230 | 116 | 10.08 | < .001 | |||||||||
Hair | - | Mouth | -2.464 | 0.230 | 116 | -10.70 | < .001 | ||||||||
- | Nose | -4.098 | 0.230 | 116 | -17.79 | < .001 | |||||||||
- | Other | -0.633 | 0.230 | 116 | -2.75 | 0.014 | |||||||||
Mouth | - | Nose | -1.634 | 0.230 | 116 | -7.09 | < .001 | ||||||||
- | Other | 1.831 | 0.230 | 116 | 7.95 | < .001 | |||||||||
Nose | - | Other | 3.465 | 0.230 | 116 | 15.05 | < .001 | ||||||||
[4]
Estimated Marginal Means - Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||
Features | Mean | SE | Lower | Upper | |||||
Eyes | 3.0042 | 0.158 | 2.692 | 3.316 | |||||
Hair | 0.0488 | 0.158 | -0.263 | 0.361 | |||||
Mouth | 2.5129 | 0.158 | 2.201 | 2.825 | |||||
Nose | 4.1469 | 0.158 | 3.835 | 4.459 | |||||
Other | 0.6818 | 0.158 | 0.370 | 0.994 | |||||
[4]
Descriptives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
match_Control_eyes | match_Control_hair | match_Control_mouth | match_Control_nose | match_Control_other | match_Mask_eyes | match_Mask_hair | match_Mask_mouth | match_Mask_nose | match_Mask_other | match_Window_eyes | match_Window_hair | match_Window_mouth | match_Window_nose | match_Window_other | mismatch_Control_eyes | mismatch_Control_hair | mismatch_Control_mouth | mismatch_Control_nose | mismatch_Control_other | mismatch_Mask_eyes | mismatch_Mask_hair | mismatch_Mask_mouth | mismatch_Mask_nose | mismatch_Mask_other | mismatch_Window_eyes | mismatch_Window_hair | mismatch_Window_mouth | mismatch_Window_nose | mismatch_Window_other | ||||||||||||||||||||||||||||||||
N | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||||||
Mean | 2.84 | 0.0186 | 1.70 | 6.36 | 0.614 | 3.29 | 0.0249 | 1.50 | 4.79 | 0.666 | 3.01 | 0.0443 | 2.49 | 4.19 | 0.684 | 2.86 | 0.0298 | 1.65 | 6.16 | 0.622 | 3.20 | 0.0319 | 1.54 | 4.84 | 0.670 | 3.00 | 0.0532 | 2.54 | 4.11 | 0.680 | |||||||||||||||||||||||||||||||
Std. error mean | 0.174 | 0.00599 | 0.258 | 0.451 | 0.0181 | 0.151 | 0.00599 | 0.185 | 0.443 | 0.0154 | 0.0979 | 0.00987 | 0.210 | 0.242 | 0.0157 | 0.140 | 0.00891 | 0.178 | 0.434 | 0.0168 | 0.146 | 0.00569 | 0.150 | 0.383 | 0.0125 | 0.116 | 0.0141 | 0.316 | 0.232 | 0.0150 | |||||||||||||||||||||||||||||||
[1] The jamovi project (2020). jamovi. (Version 1.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2019). R: A Language and environment for statistical computing. (Version 3.6) [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2018). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.