N | 0 | 1 | Test Statistic | |
9 | 8 | |||
Vent_Days | 17 | 46.757.058.0 | 12.623.139.6 | F1,15 = 12.51,P = 0.0031 |
RHF : 1 | 17 | 44.44449 | 37.50038 | χ21 = 0.08,P = 0.772 |
Fever : 1 | 17 | 66.66769 | 37.50038 | χ21 = 1.45,P = 0.229 |
Temp | 17 | 37.738.738.9 | 36.337.738.7 | F1,15 = 2.10,P = 0.1681 |
BSA | 17 | 25.428.230.6 | 24.630.137.2 | F1,15 = 0.38,P = 0.5491 |
KD : 1 | 17 | 88.88989 | 75.00068 | χ21 = 0.56,P = 0.453 |
0 | 16 | 100.00088 | 100.00088 | χ21 = 0.00,P = 1.000 |
N is the number of non-missing value. 1Kruskal-Wallis test. 2Pearson test [3]
[1] The jamovi project (2020). jamovi. (Version 1.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2019). R: A Language and environment for statistical computing. (Version 3.6) [Computer software]. Retrieved from https://cran.r-project.org/.
[3] Garbett, S. (2018). tangram: The Grammar of Tables. [R package]. Retrieved from https://CRAN.R-project.org/package=tangram.