Descriptives
| Descriptives |
|---|
|
| | Age | Particip | domfor | insfor | sitepr | bua | zscore | poids | taille | poids_est | taille_est | age | sexe | massgrass | peakflow | sargent | soupl | shuttle | tourtaille | tourhanche | rapttth | imc | tension_1 | tension_2 | freq_card | fpoignet |
|---|
| N | | 506 | | 513 | | 513 | | 513 | | 513 | | 287 | | 284 | | 355 | | 371 | | 508 | | 509 | | 510 | | 513 | | 337 | | 366 | | 298 | | 257 | | 216 | | 361 | | 361 | | 362 | | 355 | | 366 | | 341 | | 364 | | 355 | |
| Missing | | 7 | | 0 | | 0 | | 0 | | 0 | | 226 | | 229 | | 158 | | 142 | | 5 | | 4 | | 3 | | 0 | | 176 | | 147 | | 215 | | 256 | | 297 | | 152 | | 152 | | 151 | | 158 | | 147 | | 172 | | 149 | | 158 | |
| Minimum | | 18.00 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | -1.70 | | 40.00 | | 1.50 | | 40.00 | | 1.50 | | 17.00 | | 1 | | 3.00 | | 25.00 | | 0.00 | | -17.90 | | 0.00 | | 48.00 | | 47.00 | | 0.00 | | 3.08 | | 9.90 | | 4.90 | | 45.00 | | 1.00 | |
| Maximum | | 60.00 | | 1 | | 2 | | 5 | | 4 | | 95.35 | | 77.90 | | 114.00 | | 2.03 | | 112.00 | | 2.02 | | 181.00 | | 2 | | 93.00 | | 800.00 | | 890.00 | | 22.10 | | 18.00 | | 162.00 | | 138.00 | | 1.65 | | 40.40 | | 16.60 | | 13.70 | | 122.00 | | 315.00 | |
|
Frequencies
| Frequencies of Particip |
|---|
|
| Levels | Counts |
|---|
| 0 | | 435 | |
| 1 | | 78 | |
|
| Frequencies of domfor |
|---|
|
| Levels | Counts |
|---|
| 0 | | 53 | |
| 1 | | 136 | |
| 2 | | 324 | |
|
| Frequencies of insfor |
|---|
|
| Levels | Counts |
|---|
| 0 | | 18 | |
| 1 | | 266 | |
| 2 | | 88 | |
| 3 | | 75 | |
| 4 | | 46 | |
| 5 | | 20 | |
|
| Frequencies of sitepr |
|---|
|
| Levels | Counts |
|---|
| 0 | | 7 | |
| 1 | | 170 | |
| 2 | | 55 | |
| 3 | | 140 | |
| 4 | | 141 | |
|
| Frequencies of sexe |
|---|
|
| Levels | Counts |
|---|
| 1 | | 178 | |
| 2 | | 335 | |
|
Descriptives
| Descriptives |
|---|
|
| | rensoins | csc | medgen | medvisit | medspe | redoub | etud_envis | etud_envis_aut | niv_acad |
|---|
| N | | 513 | | 513 | | 509 | | 495 | | 506 | | 503 | | 489 | | 28 | | 511 | |
| Missing | | 0 | | 0 | | 4 | | 18 | | 7 | | 10 | | 24 | | 485 | | 2 | |
| Minimum | | 0 | | 0 | | 0 | | 0.00 | | 0 | | 0 | | 0 | | | | 0 | |
| Maximum | | 1 | | 2 | | 1 | | 36.00 | | 1 | | 1 | | 4 | | | | 4 | |
|
Descriptives
| Descriptives |
|---|
|
| | sommeil_1_h | sommeil_1_m | sommeil_2 | sommeil_3_h | sommeil_3_m | sommeil_4 | sommeil_5a | sommeil_5b | sommeil_5c | sommeil_5d | sommeil_5e | sommeil_5f | sommeil_5g | sommeil_5h | sommeil_5i | sommeil_5j | sommeil_5k |
|---|
| N | | 497 | | 494 | | 492 | | 487 | | 495 | | 497 | | 492 | | 493 | | 491 | | 487 | | 491 | | 489 | | 487 | | 491 | | 489 | | 43 | | 352 | |
| Missing | | 16 | | 19 | | 21 | | 26 | | 18 | | 16 | | 21 | | 20 | | 22 | | 26 | | 22 | | 24 | | 26 | | 22 | | 24 | | 470 | | 161 | |
| Minimum | | 0.00 | | 0.00 | | 0.00 | | 4.00 | | 0.00 | | 4.00 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | | 0 | |
| Maximum | | 24.00 | | 45.00 | | 240.00 | | 12.00 | | 50.00 | | 10.00 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | | | 3 | |
|
Descriptives
| Descriptives |
|---|
|
| | sommeil_6 | sommeil_7 | sommeil_8 | sommeil_9 | sommeil_10 (2) | sommeil_11 | sommeil_12 | sommeil_13 | comp_1 | comp_2 | comp_3 | comp_4 | temps_couche | eff_sommeil |
|---|
| N | | 498 | | 496 | | 494 | | 491 | | 493 | | 491 | | 491 | | 491 | | 501 | | 501 | | 501 | | 501 | | 501 | | 501 | |
| Missing | | 15 | | 17 | | 19 | | 22 | | 20 | | 22 | | 22 | | 22 | | 12 | | 12 | | 12 | | 12 | | 12 | | 12 | |
| Minimum | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0.00 | |
| Maximum | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 1380.00 | | 1800.00 | |
|
Descriptives
| Descriptives |
|---|
|
| |
|---|
| N | |
| Missing | |
| Minimum | |
| Maximum | |
|
Descriptives
| Descriptives |
|---|
|
| | psqi | score_sommeil | epworth_14 | epworth_15 | epworth_16 | epworth_17 | epworth_18 | epworth_19 | epworth_20 | epworth_21 |
|---|
| N | | 488 | | 501 | | 494 | | 491 | | 491 | | 491 | | 493 | | 493 | | 495 | | 496 | |
| Missing | | 25 | | 12 | | 19 | | 22 | | 22 | | 22 | | 20 | | 20 | | 18 | | 17 | |
| Minimum | | 0.00 | | 0.00 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Maximum | | 20.00 | | 21.00 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | |
|
Descriptives
| Descriptives |
|---|
|
| | efel_22a | efel_22b | efel_22c | efel_22d | efel_22e | efel_22f | efel_22g | score_epworth |
|---|
| N | | 490 | | 495 | | 495 | | 495 | | 494 | | 491 | | 496 | | 494 | |
| Missing | | 23 | | 18 | | 18 | | 18 | | 19 | | 22 | | 17 | | 19 | |
| Minimum | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | |
| Maximum | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 3 | | 22.00 | |
|
Descriptives
| Descriptives |
|---|
|
| | actphy_1_h | actphy_1_m | actphy_2_h | actphy_2_m | actphy_3 | actphy_4_h | actphy_4_m | actphy_11 | actphy_12 | actphy_13 | actphy_14 | actphy_15 | actphy_16 |
|---|
| N | | 447 | | 472 | | 445 | | 466 | | 462 | | 460 | | 463 | | 480 | | 479 | | 478 | | 479 | | 476 | | 477 | |
| Missing | | 66 | | 41 | | 68 | | 47 | | 51 | | 53 | | 50 | | 33 | | 34 | | 35 | | 34 | | 37 | | 36 | |
| Minimum | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| Maximum | | 24.00 | | 70.00 | | 35.00 | | 80.00 | | 420.00 | | 70 | | 45 | | 4 | | 4 | | 4 | | 4 | | 4 | | 4 | |
|
Scatterplot
![]()
Descriptives
| Descriptives |
|---|
|
| | actphy_1_h | actphy_2_h |
|---|
| N | | 447 | | 445 | |
| Missing | | 66 | | 68 | |
| Minimum | | 0.00 | | 0.00 | |
| Maximum | | 24.00 | | 35.00 | |
|
Descriptives
| Descriptives |
|---|
|
| | mets_total | score_actphy | edsr1_sevr | edsr2_cont | edsr3_tol | edsr4_contr |
|---|
| N | | 489 | | 489 | | 489 | | 489 | | 489 | | 489 | |
| Missing | | 24 | | 24 | | 24 | | 24 | | 24 | | 24 | |
| Minimum | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Maximum | | 43596.00 | | 100.00 | | 18.00 | | 18.00 | | 18.00 | | 18.00 | |
|
Descriptives
| Descriptives |
|---|
|
| | mets_total | score_actphy | edsr1_sevr | edsr2_cont | edsr3_tol | edsr4_contr |
|---|
| N | | 489 | | 489 | | 489 | | 489 | | 489 | | 489 | |
| Missing | | 24 | | 24 | | 24 | | 24 | | 24 | | 24 | |
| Mean | | 3296.75 | | 70.47 | | 7.49 | | 5.49 | | 7.54 | | 6.85 | |
| Median | | 2358.00 | | 84.00 | | 7.00 | | 4.00 | | 7.00 | | 6.00 | |
| Minimum | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Maximum | | 43596.00 | | 100.00 | | 18.00 | | 18.00 | | 18.00 | | 18.00 | |
|
Descriptives
| Descriptives |
|---|
|
| | mets_total | score_actphy | edsr1_sevr | edsr2_cont | edsr3_tol | edsr4_contr |
|---|
| N | | 489 | | 489 | | 489 | | 489 | | 489 | | 489 | |
| Missing | | 24 | | 24 | | 24 | | 24 | | 24 | | 24 | |
| Mean | | 3296.75 | | 70.47 | | 7.49 | | 5.49 | | 7.54 | | 6.85 | |
| Median | | 2358.00 | | 84.00 | | 7.00 | | 4.00 | | 7.00 | | 6.00 | |
| Minimum | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Maximum | | 43596.00 | | 100.00 | | 18.00 | | 18.00 | | 18.00 | | 18.00 | |
|
Descriptives
| Descriptives |
|---|
|
| |
|---|
| N | |
| Missing | |
| Mean | |
| Median | |
| Minimum | |
| Maximum | |
|
Descriptives
| Descriptives |
|---|
|
| | huet_44 | huet_45 |
|---|
| N | | 475 | | 470 | |
| Missing | | 38 | | 43 | |
| Minimum | | 0.00 | | 1.00 | |
| Maximum | | 3.50 | | 3.50 | |
|
Descriptives
| Descriptives |
|---|
|
| | Alim_1 |
|---|
| N | | 1 | |
| | | 2 | |
| Missing | | 1 | |
| | | 2 | |
| Minimum | | 1 | |
| | | 2 | |
| Maximum | | 1 | |
| | | 2 | |
|
Descriptives
| Descriptives |
|---|
|
| |
|---|
| N | |
| Missing | |
| Minimum | |
| Maximum | |
|
Descriptives
| Descriptives |
|---|
|
| |
|---|
| N | |
| Missing | |
| Mean | |
| Median | |
| Minimum | |
| Maximum | |
|
Scatterplot

Descriptives
| Descriptives |
|---|
|
| | score_bienetre |
|---|
| N | | 476 | |
| Missing | | 37 | |
| Mean | | 12.38 | |
| Median | | 11.00 | |
| Minimum | | 1.00 | |
| Maximum | | 36.00 | |
|