| One-Way ANOVA (Welch's) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F | df1 | df2 | p | ||||||
| happiness | . | . | . | . | |||||
| Group Descriptives | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| age | N | Mean | SD | SE | |||||||
| happiness | 19 | . | . | . | . | ||||||
| 20 | . | . | . | . | |||||||
| 21 | . | . | . | . | |||||||
| 22 | . | . | . | . | |||||||
| 23 | . | . | . | . | |||||||
| 24 | . | . | . | . | |||||||
| 25 | . | . | . | . | |||||||
| 26 | . | . | . | . | |||||||
| 28 | . | . | . | . | |||||||
| 30 | . | . | . | . | |||||||
| 31 | . | . | . | . | |||||||
| 32 | . | . | . | . | |||||||
| 35 | . | . | . | . | |||||||
| 36 | . | . | . | . | |||||||
| 37 | . | . | . | . | |||||||
| 38 | . | . | . | . | |||||||
| 39 | . | . | . | . | |||||||
| 40 | . | . | . | . | |||||||
| 41 | . | . | . | . | |||||||
| 42 | . | . | . | . | |||||||
| 43 | . | . | . | . | |||||||
| 44 | . | . | . | . | |||||||
| 45 | . | . | . | . | |||||||
| 46 | . | . | . | . | |||||||
| 47 | . | . | . | . | |||||||
| 48 | . | . | . | . | |||||||
| 49 | . | . | . | . | |||||||
| 50 | . | . | . | . | |||||||
| 51 | . | . | . | . | |||||||
| 52 | . | . | . | . | |||||||
| 53 | . | . | . | . | |||||||
| 54 | . | . | . | . | |||||||
| 55 | . | . | . | . | |||||||
| 56 | . | . | . | . | |||||||
| 57 | . | . | . | . | |||||||
| 58 | . | . | . | . | |||||||
| 59 | . | . | . | . | |||||||
| 60 | . | . | . | . | |||||||
| 61 | . | . | . | . | |||||||
| 62 | . | . | . | . | |||||||
| 68 | . | . | . | . | |||||||
[1] The jamovi project (2020). jamovi. (Version 1.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2019). R: A Language and environment for statistical computing. (Version 3.6) [Computer software]. Retrieved from https://cran.r-project.org/.