Results
Descriptives
| Descriptives |
|---|
|
| | group | A | B |
|---|
| N | | young | | 15 | | 15 | |
| | | old | | 5 | | 5 | |
| Mean | | young | | -0.2572 | | 0.6931 | |
| | | old | | 0.7287 | | 1.5639 | |
|
|
|
Repeated Measures ANOVA
| Within Subjects Effects |
|---|
|
| | Sum of Squares | df | Mean Square | F | p |
|---|
| Condition | | 5.9775 | | 1 | | 5.9775 | | 11.0490 | | 0.004 | |
| Condition ✻ group | | 0.0248 | | 1 | | 0.0248 | | 0.0459 | | 0.833 | |
| Residual | | 9.7380 | | 18 | | 0.5410 | | | | | |
| Note. Type 3 Sums of Squares |
|
|
|
| Between Subjects Effects |
|---|
|
| | Sum of Squares | df | Mean Square | F | p |
|---|
| group | | 6.4633 | | 1 | | 6.4633 | | 2.0704 | | 0.167 | |
| Residual | | 56.1913 | | 18 | | 3.1217 | | | | | |
| Note. Type 3 Sums of Squares |
|
|
|
Post Hoc Tests
| Post Hoc Comparisons - Condition ✻ group |
|---|
| Comparison | |
|---|
| Condition | group | | Condition | group | Mean Difference | SE | df | t | p |
|---|
| A | | young | | - | | A | | old | | -0.9859 | | 0.6988 | | 24.0569 | | -1.4107 | | 0.171 | |
| | | | | - | | B | | young | | -0.9503 | | 0.2686 | | 18.0000 | | -3.5382 | | 0.002 | |
| | | | | - | | B | | old | | -1.8211 | | 0.6988 | | 24.0569 | | -2.6059 | | 0.015 | |
| | | old | | - | | B | | young | | 0.0356 | | 0.6988 | | 24.0569 | | 0.0509 | | 0.960 | |
| | | | | - | | B | | old | | -0.8352 | | 0.4652 | | 18.0000 | | -1.7954 | | 0.089 | |
| B | | young | | - | | B | | old | | -0.8708 | | 0.6988 | | 24.0569 | | -1.2460 | | 0.225 | |
|
|
|
Estimated Marginal Means
Condition
| Estimated Marginal Means - Condition |
|---|
| 95% Confidence Interval |
|---|
| Condition | Mean | SE | Lower | Upper |
|---|
| A | | 0.0037 | | 0.3100 | | -0.6336 | | 0.6410 | |
| B | | 0.8964 | | 0.3100 | | 0.2592 | | 1.5337 | |
|
|
|
group
| Estimated Marginal Means - group |
|---|
| 95% Confidence Interval |
|---|
| group | Mean | SE | Lower | Upper |
|---|
| young | | -0.0141 | | 0.4267 | | -0.9106 | | 0.8824 | |
| old | | 0.9142 | | 0.4267 | | 0.0177 | | 1.8108 | |
|
|
|
Condition ✻ group
| Estimated Marginal Means - Condition ✻ group |
|---|
| 95% Confidence Interval |
|---|
| group | Condition | Mean | SE | Lower | Upper |
|---|
| young | | A | | -0.4892 | | 0.4474 | | -1.4182 | | 0.4397 | |
| | | B | | 0.4611 | | 0.4474 | | -0.4679 | | 1.3900 | |
| old | | A | | 0.4966 | | 0.4860 | | -0.4992 | | 1.4924 | |
| | | B | | 1.3318 | | 0.4860 | | 0.3360 | | 2.3276 | |
|
|
|
Mixed Model
| Model Info |
|---|
|
| Info | |
|---|
| Estimate | | Linear mixed model fit by REML | |
| Call | | Y ~ 1 + group2 + cond + group2:cond+( 1 | sub_id ) | |
| AIC | | 131.7817 | |
| BIC | | 142.3647 | |
| LogLikel. | | -60.1157 | |
| R-squared Marginal | | 0.1734 | |
| R-squared Conditional | | 0.7558 | |
| Converged | | yes | |
| Optimizer | | bobyqa | |
|
|
|
Model Results
| Fixed Effect Omnibus tests |
|---|
|
| | F | Num df | Den df | p |
|---|
| group2 | | 2.0704 | | 1 | | 18.0000 | | 0.167 | |
| cond | | 11.0490 | | 1 | | 18.0000 | | 0.004 | |
| group2 ✻ cond | | 0.0459 | | 1 | | 18.0000 | | 0.833 | |
| Note. Satterthwaite method for degrees of freedom |
|
|
|
| Fixed Effects Parameter Estimates |
|---|
| 95% Confidence Interval | |
|---|
| Names | Effect | Estimate | SE | Lower | Upper | df | t | p |
|---|
| (Intercept) | | (Intercept) | | 0.6822 | | 0.3226 | | 0.0499 | | 1.3144 | | 18.0000 | | 2.1147 | | 0.049 | |
| group21 | | old - young | | 0.9283 | | 0.6452 | | -0.3362 | | 2.1928 | | 18.0000 | | 1.4389 | | 0.167 | |
| cond1 | | B - A | | 0.8927 | | 0.2686 | | 0.3663 | | 1.4191 | | 18.0000 | | 3.3240 | | 0.004 | |
| group21 ✻ cond1 | | old - young ✻ B - A | | -0.1151 | | 0.5372 | | -1.1679 | | 0.9377 | | 18.0000 | | -0.2142 | | 0.833 | |
|
|
|
| Random Components |
|---|
|
| Groups | Name | SD | Variance | ICC |
|---|
| sub_id | | (Intercept) | | 1.1359 | | 1.2904 | | 0.7046 | |
| Residual | | | | 0.7355 | | 0.5410 | | | |
| Note. Number of Obs: 40 , groups: sub_id 20 |
|
|
|
Estimated Marginal Means
| group2 |
|---|
| 95% Confidence Interval |
|---|
| group2 | Mean | SE | df | Lower | Upper |
|---|
| young | | 0.2180 | | 0.3226 | | 18.0000 | | -0.4597 | | 0.8957 | |
| old | | 1.1463 | | 0.5587 | | 18.0000 | | -0.0275 | | 2.3201 | |
| Note. Estimated means are estimated averaging across interacting variables |
|
|
|
| cond |
|---|
| 95% Confidence Interval |
|---|
| cond | Mean | SE | df | Lower | Upper |
|---|
| A | | 0.2358 | | 0.3494 | | 24.0569 | | -0.4853 | | 0.9568 | |
| B | | 1.1285 | | 0.3494 | | 24.0569 | | 0.4075 | | 1.8496 | |
| Note. Estimated means are estimated averaging across interacting variables |
|
|
|
| cond:group2 |
|---|
| 95% Confidence Interval |
|---|
| cond | group2 | Mean | SE | df | Lower | Upper |
|---|
| A | | young | | -0.2572 | | 0.3494 | | 24.0569 | | -0.9782 | | 0.4639 | |
| B | | young | | 0.6931 | | 0.3494 | | 24.0569 | | -0.0279 | | 1.4142 | |
| A | | old | | 0.7287 | | 0.6052 | | 24.0569 | | -0.5202 | | 1.9776 | |
| B | | old | | 1.5639 | | 0.6052 | | 24.0569 | | 0.3150 | | 2.8128 | |
|
|
|
Rj Editor
cond group2 emmean SE df lower.CL upper.CL
A young -0.489 0.447 21.5 -1.418 0.44
B young 0.461 0.447 21.5 -0.468 1.39
A old 0.497 0.486 27.8 -0.499 1.49
B old 1.332 0.486 27.8 0.336 2.33
Warning: EMMs are biased unless design is perfectly balanced
Confidence level used: 0.95
Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
Sum Sq num Df Error SS den Df F value Pr(>F)
(Intercept) 13.96 1 56.2 18 4.47 0.0487 *
group2 6.46 1 56.2 18 2.07 0.1673
cond 5.98 1 9.7 18 11.05 0.0038 **
group2:cond 0.02 1 9.7 18 0.05 0.8328
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1