Scale Reliability Statistics | |||
---|---|---|---|
Cronbach's α | |||
scale | 0.825 | ||
[3] |
Component Loadings | |||||
---|---|---|---|---|---|
Component | |||||
1 | Uniqueness | ||||
TARGETVAR_0 | . | . | |||
TARGETVAR_1 | . | . | |||
TARGETVAR_2 | . | . | |||
TARGETVAR_3 | . | . | |||
Note. 'varimax' rotation was used | |||||
[3] |
Correlation Matrix | |||||||
---|---|---|---|---|---|---|---|
SUM_targetvars_computed | Sum Score - FROM RELIABILITY ANALYSIS | Score Component 1 - Saved from PCA | |||||
SUM_targetvars_computed | — | ||||||
Sum Score - FROM RELIABILITY ANALYSIS | 0.093 | — | |||||
Score Component 1 - Saved from PCA | 0.094 | 0.996 | *** | — | |||
Note. * p < .05, ** p < .01, *** p < .001 | |||||||
Descriptives | |||||
---|---|---|---|---|---|
SUM_targetvars_computed | Sum Score - FROM RELIABILITY ANALYSIS | ||||
N | 373 | 307 | |||
Missing | 0 | 66 | |||
Mean | 8.973 | 8.782 | |||
Median | 6.000 | 6 | |||
Standard deviation | 7.284 | 7.022 | |||
Minimum | 4.000 | 4 | |||
Maximum | 40.000 | 40 | |||
[1] The jamovi project (2021). jamovi. (Version 1.8) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Revelle, W. (2019). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.