Within Subjects Effects | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sphericity Correction | Sum of Squares | df | Mean Square | F | p | η²p | |||||||||
shape | None | 88.03 | 2 | 44.01 | 30.29 | < .001 | 0.73 | ||||||||
Greenhouse-Geisser | 88.03 | 1.55 | 56.63 | 30.29 | < .001 | 0.73 | |||||||||
Residual | None | 31.97 | 22 | 1.45 | |||||||||||
Greenhouse-Geisser | 31.97 | 17.10 | 1.87 | ||||||||||||
draw | None | 0.22 | 1 | 0.22 | 0.36 | 0.560 | 0.03 | ||||||||
Greenhouse-Geisser | 0.22 | 1.00 | 0.22 | 0.36 | 0.560 | 0.03 | |||||||||
Residual | None | 6.78 | 11 | 0.62 | |||||||||||
Greenhouse-Geisser | 6.78 | 11.00 | 0.62 | ||||||||||||
shape ✻ draw | None | 137.86 | 2 | 68.93 | 25.22 | < .001 | 0.70 | ||||||||
Greenhouse-Geisser | 137.86 | 1.96 | 70.42 | 25.22 | < .001 | 0.70 | |||||||||
Residual | None | 60.14 | 22 | 2.73 | |||||||||||
Greenhouse-Geisser | 60.14 | 21.53 | 2.79 | ||||||||||||
Note. Type 3 Sums of Squares | |||||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 38.94 | 11 | 3.54 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Tests of Sphericity | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mauchly's W | p | Greenhouse-Geisser ε | Huynh-Feldt ε | ||||||
shape | 0.71 | 0.185 | 0.78 | 0.88 | |||||
draw | 1.00 | NaN | ᵃ | 1.00 | 1.00 | ||||
shape ✻ draw | 0.98 | 0.896 | 0.98 | 1.00 | |||||
ᵃ The repeated measures has only two levels. The assumption of sphericity is always met when the repeated measures has only two levels | |||||||||
Post Hoc Comparisons - shape ✻ draw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||||||
shape | draw | shape | draw | Mean Difference | SE | df | t | ptukey | |||||||||||
c | line | - | c | dots | 3.67 | 0.58 | 11.00 | 6.30 | < .001 | ||||||||||
- | t | line | 0.58 | 0.48 | 11.00 | 1.21 | 0.826 | ||||||||||||
- | t | dots | 0.33 | 0.56 | 11.00 | 0.60 | 0.989 | ||||||||||||
- | s | line | 0.67 | 0.58 | 11.00 | 1.15 | 0.852 | ||||||||||||
- | s | dots | -2.42 | 0.48 | 11.00 | -4.99 | 0.004 | ||||||||||||
dots | - | t | line | -3.08 | 0.54 | 11.00 | -5.68 | 0.001 | |||||||||||
- | t | dots | -3.33 | 0.74 | 11.00 | -4.49 | 0.009 | ||||||||||||
- | s | line | -3.00 | 0.00 | 11.00 | -Inf | < .001 | ||||||||||||
- | s | dots | -6.08 | 0.54 | 11.00 | -11.20 | < .001 | ||||||||||||
t | line | - | t | dots | -0.25 | 0.62 | 11.00 | -0.41 | 0.998 | ||||||||||
- | s | line | 0.08 | 0.54 | 11.00 | 0.15 | 1.000 | ||||||||||||
- | s | dots | -3.00 | NaN | 11.00 | NaN | NaN | ||||||||||||
dots | - | s | line | 0.33 | 0.74 | 11.00 | 0.45 | 0.997 | |||||||||||
- | s | dots | -2.75 | 0.62 | 11.00 | -4.46 | 0.009 | ||||||||||||
s | line | - | s | dots | -3.08 | 0.54 | 11.00 | -5.68 | 0.001 | ||||||||||
[4]
Estimated Marginal Means - shape | |||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||
shape | Mean | SE | Lower | Upper | |||||
c | 6.67 | 0.36 | 5.87 | 7.46 | |||||
t | 8.04 | 0.19 | 7.63 | 8.46 | |||||
s | 9.38 | 0.32 | 8.67 | 10.08 | |||||
[4]
[1] The jamovi project (2021). jamovi. (Version 1.8) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2020). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.