Models Info | |||||
---|---|---|---|---|---|
Setup | . | we need at least 1 endogenous variable | |||
[3] |
Model Tests | |||||||
---|---|---|---|---|---|---|---|
Label | X² | df | p | ||||
Fit Indices | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIC | BIC | adj. BIC | SRMR | RMSEA | Lower | Upper | RMSEA p | ||||||||
Fit Indices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFI | TLI | RNI | GFI | adj. GFI | pars. GFI | ||||||
R-squared | |||||||
---|---|---|---|---|---|---|---|
Variable | R² | Lower | Upper | ||||
Parameter Estimates | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dep | Pred | Estimate | SE | Lower | Upper | β | z | p | |||||||||
[4] |
Variances and Covariances | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable 1 | Variable 2 | Estimate | SE | Lower | Upper | β | z | p | Method | Type | |||||||||||
Intercepts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Intercept | SE | Lower | Upper | z | p | |||||||
Models Info | |||||
---|---|---|---|---|---|
Estimation Method | ML | . | |||
Number of observations | 4690 | ||||
Free parameters | 14 | ||||
Converged | TRUE | ||||
Loglikelihood user model | -378.579 | ||||
Loglikelihood unrestricted model | -378.579 | ||||
Model | TOTAL_1 ~ `1` + `2` + `3` + `4` + `5` + `6` + `7` + `8` + `9` + `10` + `11` + `12` | ||||
[3] |
Model Tests | |||||||
---|---|---|---|---|---|---|---|
Label | X² | df | p | ||||
Baseline Model | 27493 | 12 | < .0000000000000001 | ||||
Fit Indices | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMSEA 95% CI | |||||||||||||||
AIC | BIC | adj. BIC | SRMR | RMSEA | Lower | Upper | RMSEA p | ||||||||
785.16 | 875.50 | 831.02 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | NaN | ||||||||
Fit Indices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CFI | TLI | RNI | GFI | adj. GFI | pars. GFI | ||||||
1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 0.00000 | ||||||
R-squared | |||||||
---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||
Variable | R² | Lower | Upper | ||||
TOTAL_1 | 0.99715 | 0.99699 | 0.99731 | ||||
Parameter Estimates | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||||||||||||
Dep | Pred | Estimate | SE | Lower | Upper | β | z | p | |||||||||
TOTAL_1 | 1 | 0.99629 | 0.0027002 | 0.99100 | 1.0016 | 0.28761 | 368.97 | < .0000000000000001 | |||||||||
TOTAL_1 | 2 | 1.00401 | 0.0027349 | 0.99865 | 1.0094 | 0.28640 | 367.12 | < .0000000000000001 | |||||||||
TOTAL_1 | 3 | 0.99610 | 0.0027406 | 0.99073 | 1.0015 | 0.28336 | 363.46 | < .0000000000000001 | |||||||||
TOTAL_1 | 4 | 0.99600 | 0.0027110 | 0.99068 | 1.0013 | 0.28652 | 367.40 | < .0000000000000001 | |||||||||
TOTAL_1 | 5 | 0.99645 | 0.0026776 | 0.99121 | 1.0017 | 0.28999 | 372.15 | < .0000000000000001 | |||||||||
TOTAL_1 | 6 | 0.99807 | 0.0027328 | 0.99271 | 1.0034 | 0.28476 | 365.22 | < .0000000000000001 | |||||||||
TOTAL_1 | 7 | 0.99573 | 0.0027073 | 0.99043 | 1.0010 | 0.28682 | 367.80 | < .0000000000000001 | |||||||||
TOTAL_1 | 8 | 0.99998 | 0.0026882 | 0.99471 | 1.0052 | 0.29004 | 371.98 | < .0000000000000001 | |||||||||
TOTAL_1 | 9 | 0.99636 | 0.0027112 | 0.99104 | 1.0017 | 0.28661 | 367.49 | < .0000000000000001 | |||||||||
TOTAL_1 | 10 | 0.99811 | 0.0026966 | 0.99282 | 1.0034 | 0.28851 | 370.14 | < .0000000000000001 | |||||||||
TOTAL_1 | 11 | 0.99612 | 0.0027186 | 0.99079 | 1.0015 | 0.28556 | 366.42 | < .0000000000000001 | |||||||||
TOTAL_1 | 12 | 0.99788 | 0.0027027 | 0.99258 | 1.0032 | 0.28785 | 369.21 | < .0000000000000001 | |||||||||
[4] |
Variances and Covariances | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||||||||||||||||
Variable 1 | Variable 2 | Estimate | SE | Lower | Upper | β | z | p | Method | Type | |||||||||||
TOTAL_1 | TOTAL_1 | 0.0688080 | 0.0014209 | 0.0660230 | 0.0715929 | 0.0028453 | 48.425 | < .0000000000000001 | Estim | Residuals | |||||||||||
1 | 1 | 2.0153416 | 0.0000000 | 2.0153416 | 2.0153416 | 1.0000000 | Sample | Variables | |||||||||||||
1 | 2 | 0.0056602 | 0.0000000 | 0.0056602 | 0.0056602 | 0.0028423 | Sample | Variables | |||||||||||||
1 | 3 | 0.0460554 | 0.0000000 | 0.0460554 | 0.0460554 | 0.0231910 | Sample | Variables | |||||||||||||
1 | 4 | -0.0056525 | 0.0000000 | -0.0056525 | -0.0056525 | -0.0028146 | Sample | Variables | |||||||||||||
1 | 5 | 0.0219247 | 0.0000000 | 0.0219247 | 0.0219247 | 0.0107915 | Sample | Variables | |||||||||||||
1 | 6 | -0.0451275 | 0.0000000 | -0.0451275 | -0.0451275 | -0.0226562 | Sample | Variables | |||||||||||||
1 | 7 | -0.0211049 | 0.0000000 | -0.0211049 | -0.0211049 | -0.0104953 | Sample | Variables | |||||||||||||
1 | 8 | 0.0128015 | 0.0000000 | 0.0128015 | 0.0128015 | 0.0063221 | Sample | Variables | |||||||||||||
1 | 9 | 0.0032791 | 0.0000000 | 0.0032791 | 0.0032791 | 0.0016329 | Sample | Variables | |||||||||||||
1 | 10 | 0.0148089 | 0.0000000 | 0.0148089 | 0.0148089 | 0.0073384 | Sample | Variables | |||||||||||||
1 | 11 | -0.0018292 | 0.0000000 | -0.0018292 | -0.0018292 | -9.1401e−4 | Sample | Variables | |||||||||||||
1 | 12 | 0.0253343 | 0.0000000 | 0.0253343 | 0.0253343 | 0.0125804 | Sample | Variables | |||||||||||||
2 | 2 | 1.9677681 | 0.0000000 | 1.9677681 | 1.9677681 | 1.0000000 | Sample | Variables | |||||||||||||
2 | 3 | 0.0066098 | 0.0000000 | 0.0066098 | 0.0066098 | 0.0033683 | Sample | Variables | |||||||||||||
2 | 4 | 0.0687955 | 0.0000000 | 0.0687955 | 0.0687955 | 0.0346673 | Sample | Variables | |||||||||||||
2 | 5 | -0.0015691 | 0.0000000 | -0.0015691 | -0.0015691 | -7.8160e−4 | Sample | Variables | |||||||||||||
2 | 6 | 0.0391235 | 0.0000000 | 0.0391235 | 0.0391235 | 0.0198779 | Sample | Variables | |||||||||||||
2 | 7 | 0.0301612 | 0.0000000 | 0.0301612 | 0.0301612 | 0.0151791 | Sample | Variables | |||||||||||||
2 | 8 | 0.0457838 | 0.0000000 | 0.0457838 | 0.0457838 | 0.0228824 | Sample | Variables | |||||||||||||
2 | 9 | -0.0456378 | 0.0000000 | -0.0456378 | -0.0456378 | -0.0229988 | Sample | Variables | |||||||||||||
2 | 10 | -0.0298150 | 0.0000000 | -0.0298150 | -0.0298150 | -0.0149521 | Sample | Variables | |||||||||||||
2 | 11 | -0.0017213 | 0.0000000 | -0.0017213 | -0.0017213 | -8.7041e−4 | Sample | Variables | |||||||||||||
2 | 12 | -0.0058364 | 0.0000000 | -0.0058364 | -0.0058364 | -0.0029330 | Sample | Variables | |||||||||||||
3 | 3 | 1.9569296 | 0.0000000 | 1.9569296 | 1.9569296 | 1.0000000 | Sample | Variables | |||||||||||||
3 | 4 | -0.0100213 | 0.0000000 | -0.0100213 | -0.0100213 | -0.0050639 | Sample | Variables | |||||||||||||
3 | 5 | 0.0113006 | 0.0000000 | 0.0113006 | 0.0113006 | 0.0056447 | Sample | Variables | |||||||||||||
3 | 6 | -0.0277186 | 0.0000000 | -0.0277186 | -0.0277186 | -0.0141222 | Sample | Variables | |||||||||||||
3 | 7 | 0.0189765 | 0.0000000 | 0.0189765 | 0.0189765 | 0.0095767 | Sample | Variables | |||||||||||||
3 | 8 | -0.0245203 | 0.0000000 | -0.0245203 | -0.0245203 | -0.0122889 | Sample | Variables | |||||||||||||
3 | 9 | 0.0113006 | 0.0000000 | 0.0113006 | 0.0113006 | 0.0057106 | Sample | Variables | |||||||||||||
3 | 10 | -0.0439232 | 0.0000000 | -0.0439232 | -0.0439232 | -0.0220883 | Sample | Variables | |||||||||||||
3 | 11 | -0.0051173 | 0.0000000 | -0.0051173 | -0.0051173 | -0.0025948 | Sample | Variables | |||||||||||||
3 | 12 | -0.0321962 | 0.0000000 | -0.0321962 | -0.0321962 | -0.0162247 | Sample | Variables | |||||||||||||
4 | 4 | 2.0012755 | 0.0000000 | 2.0012755 | 2.0012755 | 1.0000000 | Sample | Variables | |||||||||||||
4 | 5 | 0.0026172 | 0.0000000 | 0.0026172 | 0.0026172 | 0.0012927 | Sample | Variables | |||||||||||||
4 | 6 | 0.0153283 | 0.0000000 | 0.0153283 | 0.0153283 | 0.0077225 | Sample | Variables | |||||||||||||
4 | 7 | -0.0551564 | 0.0000000 | -0.0551564 | -0.0551564 | -0.0275250 | Sample | Variables | |||||||||||||
4 | 8 | -0.0255112 | 0.0000000 | -0.0255112 | -0.0255112 | -0.0126431 | Sample | Variables | |||||||||||||
4 | 9 | 0.0011437 | 0.0000000 | 0.0011437 | 0.0011437 | 5.7154e-4 | Sample | Variables | |||||||||||||
4 | 10 | 0.0135073 | 0.0000000 | 0.0135073 | 0.0135073 | 0.0067169 | Sample | Variables | |||||||||||||
4 | 11 | 0.0203488 | 0.0000000 | 0.0203488 | 0.0203488 | 0.0102033 | Sample | Variables | |||||||||||||
4 | 12 | -0.0223632 | 0.0000000 | -0.0223632 | -0.0223632 | -0.0111440 | Sample | Variables | |||||||||||||
5 | 5 | 2.0481223 | 0.0000000 | 2.0481223 | 2.0481223 | 1.0000000 | Sample | Variables | |||||||||||||
5 | 6 | 0.0190432 | 0.0000000 | 0.0190432 | 0.0190432 | 0.0094838 | Sample | Variables | |||||||||||||
5 | 7 | -0.0029027 | 0.0000000 | -0.0029027 | -0.0029027 | -0.0014319 | Sample | Variables | |||||||||||||
5 | 8 | 0.0206780 | 0.0000000 | 0.0206780 | 0.0206780 | 0.0101300 | Sample | Variables | |||||||||||||
5 | 9 | 0.0455146 | 0.0000000 | 0.0455146 | 0.0455146 | 0.0224823 | Sample | Variables | |||||||||||||
5 | 10 | 2.8978e-4 | 0.0000000 | 2.8978e-4 | 2.8978e-4 | 1.4244e-4 | Sample | Variables | |||||||||||||
5 | 11 | 5.3473e-4 | 0.0000000 | 5.3473e-4 | 5.3473e-4 | 2.6504e-4 | Sample | Variables | |||||||||||||
5 | 12 | -0.0042795 | 0.0000000 | -0.0042795 | -0.0042795 | -0.0021080 | Sample | Variables | |||||||||||||
6 | 6 | 1.9686130 | 0.0000000 | 1.9686130 | 1.9686130 | 1.0000000 | Sample | Variables | |||||||||||||
6 | 7 | 0.0262055 | 0.0000000 | 0.0262055 | 0.0262055 | 0.0131855 | Sample | Variables | |||||||||||||
6 | 8 | 0.0035599 | 0.0000000 | 0.0035599 | 0.0035599 | 0.0017788 | Sample | Variables | |||||||||||||
6 | 9 | 0.0318627 | 0.0000000 | 0.0318627 | 0.0318627 | 0.0160535 | Sample | Variables | |||||||||||||
6 | 10 | -0.0235584 | 0.0000000 | -0.0235584 | -0.0235584 | -0.0118119 | Sample | Variables | |||||||||||||
6 | 11 | 0.0199253 | 0.0000000 | 0.0199253 | 0.0199253 | 0.0100735 | Sample | Variables | |||||||||||||
6 | 12 | 0.0237900 | 0.0000000 | 0.0237900 | 0.0237900 | 0.0119529 | Sample | Variables | |||||||||||||
7 | 7 | 2.0064637 | 0.0000000 | 2.0064637 | 2.0064637 | 1.0000000 | Sample | Variables | |||||||||||||
7 | 8 | 0.0274680 | 0.0000000 | 0.0274680 | 0.0274680 | 0.0135953 | Sample | Variables | |||||||||||||
7 | 9 | -0.0337000 | 0.0000000 | -0.0337000 | -0.0337000 | -0.0168183 | Sample | Variables | |||||||||||||
7 | 10 | -0.0177944 | 0.0000000 | -0.0177944 | -0.0177944 | -0.0088374 | Sample | Variables | |||||||||||||
7 | 11 | -0.0403360 | 0.0000000 | -0.0403360 | -0.0403360 | -0.0201991 | Sample | Variables | |||||||||||||
7 | 12 | -0.0145719 | 0.0000000 | -0.0145719 | -0.0145719 | -0.0072521 | Sample | Variables | |||||||||||||
8 | 8 | 2.0344454 | 0.0000000 | 2.0344454 | 2.0344454 | 1.0000000 | Sample | Variables | |||||||||||||
8 | 9 | 0.0270037 | 0.0000000 | 0.0270037 | 0.0270037 | 0.0133834 | Sample | Variables | |||||||||||||
8 | 10 | -0.0108157 | 0.0000000 | -0.0108157 | -0.0108157 | -0.0053344 | Sample | Variables | |||||||||||||
8 | 11 | -0.0297085 | 0.0000000 | -0.0297085 | -0.0297085 | -0.0147745 | Sample | Variables | |||||||||||||
8 | 12 | 0.0453845 | 0.0000000 | 0.0453845 | 0.0453845 | 0.0224308 | Sample | Variables | |||||||||||||
9 | 9 | 2.0010813 | 0.0000000 | 2.0010813 | 2.0010813 | 1.0000000 | Sample | Variables | |||||||||||||
9 | 10 | 0.0279406 | 0.0000000 | 0.0279406 | 0.0279406 | 0.0138950 | Sample | Variables | |||||||||||||
9 | 11 | 0.0349772 | 0.0000000 | 0.0349772 | 0.0349772 | 0.0175391 | Sample | Variables | |||||||||||||
9 | 12 | -0.0343762 | 0.0000000 | -0.0343762 | -0.0343762 | -0.0171311 | Sample | Variables | |||||||||||||
10 | 10 | 2.0206466 | 0.0000000 | 2.0206466 | 2.0206466 | 1.0000000 | Sample | Variables | |||||||||||||
10 | 11 | -0.0031827 | 0.0000000 | -0.0031827 | -0.0031827 | -0.0015882 | Sample | Variables | |||||||||||||
10 | 12 | -0.0325431 | 0.0000000 | -0.0325431 | -0.0325431 | -0.0161389 | Sample | Variables | |||||||||||||
11 | 11 | 1.9874230 | 0.0000000 | 1.9874230 | 1.9874230 | 1.0000000 | Sample | Variables | |||||||||||||
11 | 12 | -0.0119960 | 0.0000000 | -0.0119960 | -0.0119960 | -0.0059986 | Sample | Variables | |||||||||||||
12 | 12 | 2.0122359 | 0.0000000 | 2.0122359 | 2.0122359 | 1.0000000 | Sample | Variables | |||||||||||||
Intercepts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||||||||
Variable | Intercept | SE | Lower | Upper | z | p | |||||||
TOTAL_1 | 0.05396 | 0.01907 | 0.01659 | 0.09133 | 2.82987 | 0.00466 | |||||||
1 | 2.02090 | 0.00000 | 2.02090 | 2.02090 | |||||||||
2 | 1.98422 | 0.00000 | 1.98422 | 1.98422 | |||||||||
3 | 2.00000 | 0.00000 | 2.00000 | 2.00000 | |||||||||
4 | 2.03582 | 0.00000 | 2.03582 | 2.03582 | |||||||||
5 | 2.02217 | 0.00000 | 2.02217 | 2.02217 | |||||||||
6 | 2.00661 | 0.00000 | 2.00661 | 2.00661 | |||||||||
7 | 1.93859 | 0.00000 | 1.93859 | 1.93859 | |||||||||
8 | 2.00981 | 0.00000 | 2.00981 | 2.00981 | |||||||||
9 | 1.98593 | 0.00000 | 1.98593 | 1.98593 | |||||||||
10 | 2.01578 | 0.00000 | 2.01578 | 2.01578 | |||||||||
11 | 1.98550 | 0.00000 | 1.98550 | 1.98550 | |||||||||
12 | 1.98145 | 0.00000 | 1.98145 | 1.98145 | |||||||||
[1] The jamovi project (2021). jamovi. (Version 1.8) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Gallucci, M. (2021). PATHj: jamovi Path Analysis. [jamovi module]. For help please visit https://pathj.github.io/.
[4] Rosseel, Y. (2019). lavaan: An R Package for Structural Equation Modeling. Journal of Statistical Software, 48(2), 1-36. link.