| ANOVA - FWaugsMg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Squares | df | Mean Square | F | p | |||||||
| Šķirne | 0 | NaN | |||||||||
| BarotneTrauks | 522539 | 3 | 174180 | 34.9 | < .001 | ||||||
| Šķirne ✻ BarotneTrauks | 0 | NaN | |||||||||
| Residuals | 279641 | 56 | 4994 | ||||||||
| [3] | |||||||||||
[1] The jamovi project (2021). jamovi. (Version 2.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.