One-Way ANOVA (Welch's) | |||||||||
---|---|---|---|---|---|---|---|---|---|
F | df1 | df2 | p | ||||||
FWaugsMg | 19.1 | 1 | 51.8 | < .001 | |||||
One-Way ANOVA (Welch's) | |||||||||
---|---|---|---|---|---|---|---|---|---|
F | df1 | df2 | p | ||||||
FWaugsMg | 16.0 | 3 | 32.5 | < .001 | |||||
[1] The jamovi project (2021). jamovi. (Version 2.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).