Factor Loadings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Factor | Indicator | Estimate | SE | Z | p | Stand. Estimate | |||||||
Factor 1 | KA2 | . | . | . | . | . | |||||||
KA3 | . | . | . | . | . | ||||||||
KA4 | . | . | . | . | . | ||||||||
KA5 | . | . | . | . | . | ||||||||
KA6 | . | . | . | . | . | ||||||||
KA7 | . | . | . | . | . | ||||||||
KA8 | . | . | . | . | . | ||||||||
KA9 | . | . | . | . | . | ||||||||
KA10 | . | . | . | . | . | ||||||||
KA11 | . | . | . | . | . | ||||||||
KA12 | . | . | . | . | . | ||||||||
KA13 | . | . | . | . | . | ||||||||
KA14 | . | . | . | . | . | ||||||||
KA15 | . | . | . | . | . | ||||||||
KA16 | . | . | . | . | . | ||||||||
KA17 | . | . | . | . | . | ||||||||
KA18 | . | . | . | . | . | ||||||||
KA19 | . | . | . | . | . | ||||||||
KA20 | . | . | . | . | . | ||||||||
KA21 | . | . | . | . | . | ||||||||
KA22 | . | . | . | . | . | ||||||||
KA23 | . | . | . | . | . | ||||||||
Factor 2 | R1 | . | . | . | . | . | |||||||
R2 | . | . | . | . | . | ||||||||
R3 | . | . | . | . | . | ||||||||
R5 | . | . | . | . | . | ||||||||
R6 | . | . | . | . | . | ||||||||
R7 | . | . | . | . | . | ||||||||
R8 | . | . | . | . | . | ||||||||
R9 | . | . | . | . | . | ||||||||
R10 | . | . | . | . | . | ||||||||
R11 | . | . | . | . | . | ||||||||
R12 | . | . | . | . | . | ||||||||
R14 | . | . | . | . | . | ||||||||
R15 | . | . | . | . | . | ||||||||
R16 | . | . | . | . | . | ||||||||
R17 | . | . | . | . | . | ||||||||
R18 | . | . | . | . | . | ||||||||
R20 | . | . | . | . | . | ||||||||
R21 | . | . | . | . | . | ||||||||
R22 | . | . | . | . | . | ||||||||
R24 | . | . | . | . | . | ||||||||
R25 | . | . | . | . | . | ||||||||
R26 | . | . | . | . | . | ||||||||
Factor 3 | O1 | . | . | . | . | . | |||||||
O2 | . | . | . | . | . | ||||||||
O3 | . | . | . | . | . | ||||||||
O4 | . | . | . | . | . | ||||||||
O5 | . | . | . | . | . | ||||||||
O6 | . | . | . | . | . | ||||||||
O7 | . | . | . | . | . | ||||||||
O8 | . | . | . | . | . | ||||||||
O9 | . | . | . | . | . | ||||||||
O10 | . | . | . | . | . | ||||||||
O11 | . | . | . | . | . | ||||||||
O12 | . | . | . | . | . | ||||||||
O13 | . | . | . | . | . | ||||||||
O14 | . | . | . | . | . | ||||||||
Factor 4 | B1 | . | . | . | . | . | |||||||
B3 | . | . | . | . | . | ||||||||
B4 | . | . | . | . | . | ||||||||
B5 | . | . | . | . | . | ||||||||
B6 | . | . | . | . | . | ||||||||
B7 | . | . | . | . | . | ||||||||
B8 | . | . | . | . | . | ||||||||
B9 | . | . | . | . | . | ||||||||
B10 | . | . | . | . | . | ||||||||
B11 | . | . | . | . | . | ||||||||
B12 | . | . | . | . | . | ||||||||
B13 | . | . | . | . | . | ||||||||
B14 | . | . | . | . | . | ||||||||
B15 | . | . | . | . | . | ||||||||
B16 | . | . | . | . | . | ||||||||
B17 | . | . | . | . | . | ||||||||
Factor 5 | M10 | . | . | . | . | . | |||||||
M11 | . | . | . | . | . | ||||||||
M15 | . | . | . | . | . | ||||||||
M16 | . | . | . | . | . | ||||||||
M17 | . | . | . | . | . | ||||||||
M18 | . | . | . | . | . | ||||||||
M19 | . | . | . | . | . | ||||||||
M20 | . | . | . | . | . | ||||||||
M21 | . | . | . | . | . | ||||||||
M22 | . | . | . | . | . | ||||||||
M23 | . | . | . | . | . | ||||||||
Factor 6 | WF | . | . | . | . | . | |||||||
Breakfast | . | . | . | . | . | ||||||||
Lunch | . | . | . | . | . | ||||||||
Dinner | . | . | . | . | . | ||||||||
Evening tea | . | . | . | . | . | ||||||||
Factor 7 | C1 | . | . | . | . | . | |||||||
C2 | . | . | . | . | . | ||||||||
C3 | . | . | . | . | . | ||||||||
C4 | . | . | . | . | . | ||||||||
C5 | . | . | . | . | . | ||||||||
C6 | . | . | . | . | . | ||||||||
C7 | . | . | . | . | . | ||||||||
C8 | . | . | . | . | . | ||||||||
C9 | . | . | . | . | . | ||||||||
C10 | . | . | . | . | . | ||||||||
Factor 8 | D1 | . | . | . | . | . | |||||||
D2 | . | . | . | . | . | ||||||||
D3 | . | . | . | . | . | ||||||||
D4 | . | . | . | . | . | ||||||||
D5 | . | . | . | . | . | ||||||||
D6 | . | . | . | . | . | ||||||||
D7 | . | . | . | . | . | ||||||||
Likely | . | . | . | . | . | ||||||||
Factor 9 | R13 | . | . | . | . | . | |||||||
M34 | . | . | . | . | . | ||||||||
M35 | . | . | . | . | . | ||||||||
M36 | . | . | . | . | . | ||||||||
M37 | . | . | . | . | . | ||||||||
M38 | . | . | . | . | . | ||||||||
M39 | . | . | . | . | . | ||||||||
M40 | . | . | . | . | . | ||||||||
Factor 10 | P2 | . | . | . | . | . | |||||||
P3 | . | . | . | . | . | ||||||||
P4 | . | . | . | . | . | ||||||||
P5 | . | . | . | . | . | ||||||||
P8 | . | . | . | . | . | ||||||||
P12 | . | . | . | . | . | ||||||||
P14 | . | . | . | . | . | ||||||||
P16 | . | . | . | . | . | ||||||||
P19 | . | . | . | . | . | ||||||||
P20 | . | . | . | . | . | ||||||||
P23 | . | . | . | . | . | ||||||||
P24 | . | . | . | . | . | ||||||||
P26 | . | . | . | . | . | ||||||||
I5 | . | . | . | . | . | ||||||||
I7 | . | . | . | . | . | ||||||||
Factor 11 | A4 | . | . | . | . | . | |||||||
A8 | . | . | . | . | . | ||||||||
A10 | . | . | . | . | . | ||||||||
A12 | . | . | . | . | . | ||||||||
A14 | . | . | . | . | . | ||||||||
Factor 12 | M26 | . | . | . | . | . | |||||||
M27 | . | . | . | . | . | ||||||||
M28 | . | . | . | . | . | ||||||||
M29 | . | . | . | . | . | ||||||||
M30 | . | . | . | . | . | ||||||||
M31 | . | . | . | . | . | ||||||||
M32 | . | . | . | . | . | ||||||||
M33 | . | . | . | . | . | ||||||||
Factor 13 | KS7 | . | . | . | . | . | |||||||
KW2 | . | . | . | . | . | ||||||||
R4 | . | . | . | . | . | ||||||||
KI1 | . | . | . | . | . | ||||||||
KI2 | . | . | . | . | . | ||||||||
KI3 | . | . | . | . | . | ||||||||
KI4 | . | . | . | . | . | ||||||||
KI5 | . | . | . | . | . | ||||||||
Factor 14 | M1 | . | . | . | . | . | |||||||
M2 | . | . | . | . | . | ||||||||
M3 | . | . | . | . | . | ||||||||
M4 | . | . | . | . | . | ||||||||
M5 | . | . | . | . | . | ||||||||
Factor 15 | E1 | . | . | . | . | . | |||||||
E2 | . | . | . | . | . | ||||||||
E3 | . | . | . | . | . | ||||||||
E4 | . | . | . | . | . | ||||||||
Factor 16 | KS1 | . | . | . | . | . | |||||||
KS2 | . | . | . | . | . | ||||||||
KS3 | . | . | . | . | . | ||||||||
A3 | . | . | . | . | . | ||||||||
A5 | . | . | . | . | . | ||||||||
A6 | . | . | . | . | . | ||||||||
A7 | . | . | . | . | . | ||||||||
Factor 17 | KC2 | . | . | . | . | . | |||||||
KC3 | . | . | . | . | . | ||||||||
KC4 | . | . | . | . | . | ||||||||
KC5 | . | . | . | . | . | ||||||||
KC6 | . | . | . | . | . | ||||||||
KC7 | . | . | . | . | . | ||||||||
[3] |
Factor Covariances | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | SE | Z | p | Stand. Estimate | |||||||||
Factor 1 | Factor 1 | 1.00 | ᵃ | ||||||||||
Factor 2 | . | . | . | . | . | ||||||||
Factor 3 | . | . | . | . | . | ||||||||
Factor 4 | . | . | . | . | . | ||||||||
Factor 5 | . | . | . | . | . | ||||||||
Factor 6 | . | . | . | . | . | ||||||||
Factor 7 | . | . | . | . | . | ||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 2 | Factor 2 | 1.00 | ᵃ | ||||||||||
Factor 3 | . | . | . | . | . | ||||||||
Factor 4 | . | . | . | . | . | ||||||||
Factor 5 | . | . | . | . | . | ||||||||
Factor 6 | . | . | . | . | . | ||||||||
Factor 7 | . | . | . | . | . | ||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 3 | Factor 3 | 1.00 | ᵃ | ||||||||||
Factor 4 | . | . | . | . | . | ||||||||
Factor 5 | . | . | . | . | . | ||||||||
Factor 6 | . | . | . | . | . | ||||||||
Factor 7 | . | . | . | . | . | ||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 4 | Factor 4 | 1.00 | ᵃ | ||||||||||
Factor 5 | . | . | . | . | . | ||||||||
Factor 6 | . | . | . | . | . | ||||||||
Factor 7 | . | . | . | . | . | ||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 5 | Factor 5 | 1.00 | ᵃ | ||||||||||
Factor 6 | . | . | . | . | . | ||||||||
Factor 7 | . | . | . | . | . | ||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 6 | Factor 6 | 1.00 | ᵃ | ||||||||||
Factor 7 | . | . | . | . | . | ||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 7 | Factor 7 | 1.00 | ᵃ | ||||||||||
Factor 8 | . | . | . | . | . | ||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 8 | Factor 8 | 1.00 | ᵃ | ||||||||||
Factor 9 | . | . | . | . | . | ||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 9 | Factor 9 | 1.00 | ᵃ | ||||||||||
Factor 10 | . | . | . | . | . | ||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 10 | Factor 10 | 1.00 | ᵃ | ||||||||||
Factor 11 | . | . | . | . | . | ||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 11 | Factor 11 | 1.00 | ᵃ | ||||||||||
Factor 12 | . | . | . | . | . | ||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 12 | Factor 12 | 1.00 | ᵃ | ||||||||||
Factor 13 | . | . | . | . | . | ||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 13 | Factor 13 | 1.00 | ᵃ | ||||||||||
Factor 14 | . | . | . | . | . | ||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 14 | Factor 14 | 1.00 | ᵃ | ||||||||||
Factor 15 | . | . | . | . | . | ||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 15 | Factor 15 | 1.00 | ᵃ | ||||||||||
Factor 16 | . | . | . | . | . | ||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 16 | Factor 16 | 1.00 | ᵃ | ||||||||||
Factor 17 | . | . | . | . | . | ||||||||
Factor 17 | Factor 17 | 1.00 | ᵃ | ||||||||||
ᵃ fixed parameter | |||||||||||||
Test for Exact Fit | |||||
---|---|---|---|---|---|
χ² | df | p | |||
. | . | . | |||
Fit Measures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMSEA 90% CI | |||||||||||||||
CFI | TLI | SRMR | RMSEA | Lower | Upper | AIC | BIC | ||||||||
. | . | . | . | . | . | . | . | ||||||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Rosseel, Y., et al. (2018). lavaan: Latent Variable Analysis. [R package]. Retrieved from https://cran.r-project.org/package=lavaan.