Partial Correlation | |||||
---|---|---|---|---|---|
Violence | |||||
Violence | Pearson's r | — | |||
p-value | — | ||||
Note. controlling for 'Education', 'Economic', and 'Politicisation' | |||||
[3] |
Partial Correlation | |||||
---|---|---|---|---|---|
Violence | |||||
Violence | Pearson's r | — | |||
p-value | — | ||||
Note. controlling for 'Education', 'Economic', and 'Politicisation' | |||||
[3] |
Correlation Matrix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Violence | Education | Economic | Politicisation | ||||||||
Violence | Pearson's r | — | |||||||||
p-value | — | ||||||||||
Education | Pearson's r | -0.405 | — | ||||||||
p-value | 0.217 | — | |||||||||
Economic | Pearson's r | -0.634 | 0.743 | — | |||||||
p-value | 0.036 | 0.009 | — | ||||||||
Politicisation | Pearson's r | 0.600 | 0.355 | -0.025 | — | ||||||
p-value | 0.051 | 0.284 | 0.941 | — | |||||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Kim, S. (2015). ppcor: Partial and Semi-Partial (Part) Correlation. [R package]. Retrieved from https://cran.r-project.org/package=ppcor.