Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dose | 71857 | 3 | 23952.4 | 1108 | < .001 | 0.966 | |||||||
Residual | 2529 | 117 | 21.6 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 1018 | 39 | 26.1 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Post Hoc Comparisons - Dose | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Dose | Dose | Mean Difference | SE | df | t | ptukey | |||||||||
Non | - | Placebo | -0.0947 | 0.912 | 39.0 | -0.104 | 1.000 | ||||||||
- | Low | -25.2515 | 0.665 | 39.0 | -37.962 | < .001 | |||||||||
- | High | -37.2390 | 0.792 | 39.0 | -47.035 | < .001 | |||||||||
Placebo | - | Low | -25.1568 | 1.188 | 39.0 | -21.182 | < .001 | ||||||||
- | High | -37.1442 | 1.389 | 39.0 | -26.738 | < .001 | |||||||||
Low | - | High | -11.9875 | 1.058 | 39.0 | -11.326 | < .001 | ||||||||
[4]
Estimated Marginal Means - Dose | |||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||
Dose | Mean | SE | Lower | Upper | |||||
Non | 49.7 | 0.295 | 49.1 | 50.3 | |||||
Placebo | 49.8 | 0.844 | 48.1 | 51.5 | |||||
Low | 75.0 | 0.770 | 73.4 | 76.5 | |||||
High | 87.0 | 0.921 | 85.1 | 88.8 | |||||
[4]
Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Dose | 119403 | 3 | 39800.9 | 1031 | < .001 | 0.964 | |||||||
Residual | 4517 | 117 | 38.6 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 2649 | 39 | 67.9 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
Post Hoc Comparisons - Dose | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||||||
Dose | Dose | Mean Difference | SE | df | t | ptukey | |||||||||
Non | - | Placebo | 0.779 | 1.11 | 39.0 | 0.703 | 0.895 | ||||||||
- | Low | -46.328 | 1.24 | 39.0 | -37.394 | < .001 | |||||||||
- | High | -60.346 | 1.11 | 39.0 | -54.407 | < .001 | |||||||||
Placebo | - | Low | -47.107 | 1.67 | 39.0 | -28.186 | < .001 | ||||||||
- | High | -61.124 | 1.42 | 39.0 | -42.920 | < .001 | |||||||||
Low | - | High | -14.017 | 1.66 | 39.0 | -8.427 | < .001 | ||||||||
[4]
Estimated Marginal Means - Dose | |||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Interval | |||||||||
Dose | Mean | SE | Lower | Upper | |||||
Non | 75.1 | 0.372 | 74.4 | 75.9 | |||||
Placebo | 74.3 | 1.088 | 72.1 | 76.5 | |||||
Low | 121.5 | 1.422 | 118.6 | 124.3 | |||||
High | 135.5 | 1.118 | 133.2 | 137.7 | |||||
[4]
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2020). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.