| Descriptives | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year of Study | Total T | Total F | Total DK | ||||||
| N | 1st Yr Hons | 29 | 29 | 29 | |||||
| 2nd Yr Hons | 51 | 51 | 51 | ||||||
| 3rd Yr Hons | 42 | 42 | 42 | ||||||
| GE | 19 | 19 | 19 | ||||||
| Mean | 1st Yr Hons | 26.0 | 20.0 | 3.97 | |||||
| 2nd Yr Hons | 25.4 | 17.7 | 6.84 | ||||||
| 3rd Yr Hons | 23.5 | 19.9 | 6.55 | ||||||
| GE | 25.2 | 16.4 | 8.37 | ||||||
| Mode | 1st Yr Hons | 29.0 | 19.0 | 0.00 | |||||
| 2nd Yr Hons | 27.0 | 22.0 | 1.00 | ||||||
| 3rd Yr Hons | 22.0 | ᵃ | 18.0 | 0.00 | ᵃ | ||||
| GE | 24.0 | ᵃ | 21.0 | 4.00 | |||||
| Standard deviation | 1st Yr Hons | 4.72 | 4.38 | 4.79 | |||||
| 2nd Yr Hons | 4.74 | 5.85 | 4.74 | ||||||
| 3rd Yr Hons | 4.22 | 4.32 | 5.51 | ||||||
| GE | 4.35 | 5.00 | 6.35 | ||||||
| Variance | 1st Yr Hons | 22.2 | 19.1 | 23.0 | |||||
| 2nd Yr Hons | 22.4 | 34.2 | 22.5 | ||||||
| 3rd Yr Hons | 17.8 | 18.7 | 30.4 | ||||||
| GE | 19.0 | 25.0 | 40.4 | ||||||
| Range | 1st Yr Hons | 18 | 19 | 20 | |||||
| 2nd Yr Hons | 23 | 28 | 17 | ||||||
| 3rd Yr Hons | 20 | 15 | 19 | ||||||
| GE | 19 | 18 | 23 | ||||||
| Minimum | 1st Yr Hons | 17 | 11 | 0 | |||||
| 2nd Yr Hons | 11 | 5 | 0 | ||||||
| 3rd Yr Hons | 14 | 12 | 0 | ||||||
| GE | 16 | 6 | 0 | ||||||
| Maximum | 1st Yr Hons | 35 | 30 | 20 | |||||
| 2nd Yr Hons | 34 | 33 | 17 | ||||||
| 3rd Yr Hons | 34 | 27 | 19 | ||||||
| GE | 35 | 24 | 23 | ||||||
| ᵃ More than one mode exists, only the first is reported | |||||||||
| ANOVA - … | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum of Squares | df | Mean Square | F | p | |||||||
| ... | . | . | . | . | . | ||||||
| Residuals | . | . | . | . | . | ||||||
| [3] | |||||||||||
| One-Way ANOVA (Welch's) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F | df1 | df2 | p | ||||||
| Total T | 2.22 | 3 | 59.6 | 0.095 | |||||
| Games-Howell Post-Hoc Test – Total T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Yr Hons | 2nd Yr Hons | 3rd Yr Hons | GE | ||||||||
| 1st Yr Hons | Mean difference | — | 0.623 | 2.51 | 0.824 | ||||||
| p-value | — | 0.942 | 0.110 | 0.925 | |||||||
| 2nd Yr Hons | Mean difference | — | 1.89 | 0.201 | |||||||
| p-value | — | 0.184 | 0.998 | ||||||||
| 3rd Yr Hons | Mean difference | — | -1.687 | ||||||||
| p-value | — | 0.499 | |||||||||
| GE | Mean difference | — | |||||||||
| p-value | — | ||||||||||
| Note. * p < .05, ** p < .01, *** p < .001 | |||||||||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.