Contingency Tables | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
circumstance | |||||||||||||||||||||
region | year_grouped | assault | legal_intervention | accident | self_inflicted | undetermined | military | terrorism | Total | ||||||||||||
northeast | 1997 | Observed | 199 | 0 | 63 | 17 | 26 | 0 | 0 | 305 | |||||||||||
% within row | 65.2 % | 0.0 % | 20.7 % | 5.6 % | 8.5 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2000 | Observed | 271 | 0 | 89 | 8 | 19 | 0 | 0 | 387 | ||||||||||||
% within row | 70.0 % | 0.0 % | 23.0 % | 2.1 % | 4.9 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2003-2012 | Observed | 1156 | 9 | 326 | 30 | 107 | 0 | 0 | 1628 | ||||||||||||
% within row | 71.0 % | 0.6 % | 20.0 % | 1.8 % | 6.6 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2016 | Observed | 274 | 5 | 115 | 15 | 19 | 0 | 0 | 428 | ||||||||||||
% within row | 64.0 % | 1.2 % | 26.9 % | 3.5 % | 4.4 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2019 | Observed | 139 | 3 | 140 | 7 | 5 | 1 | 0 | 295 | ||||||||||||
% within row | 47.1 % | 1.0 % | 47.5 % | 2.4 % | 1.7 % | 0.3 % | 0.0 % | 100.0 % | |||||||||||||
Total | Observed | 2039 | 17 | 733 | 77 | 176 | 1 | 0 | 3043 | ||||||||||||
% within row | 67.0 % | 0.6 % | 24.1 % | 2.5 % | 5.8 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
midwest | 1997 | Observed | 169 | 1 | 70 | 8 | 33 | 0 | 0 | 281 | |||||||||||
% within row | 60.1 % | 0.4 % | 24.9 % | 2.8 % | 11.7 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2000 | Observed | 58 | 0 | 27 | 8 | 13 | 0 | 0 | 106 | ||||||||||||
% within row | 54.7 % | 0.0 % | 25.5 % | 7.5 % | 12.3 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2003-2012 | Observed | 1785 | 28 | 651 | 85 | 193 | 0 | 0 | 2742 | ||||||||||||
% within row | 65.1 % | 1.0 % | 23.7 % | 3.1 % | 7.0 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2016 | Observed | 461 | 12 | 253 | 43 | 35 | 0 | 0 | 804 | ||||||||||||
% within row | 57.3 % | 1.5 % | 31.5 % | 5.3 % | 4.4 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2019 | Observed | 307 | 7 | 267 | 39 | 26 | 0 | 0 | 646 | ||||||||||||
% within row | 47.5 % | 1.1 % | 41.3 % | 6.0 % | 4.0 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
Total | Observed | 2780 | 48 | 1268 | 183 | 300 | 0 | 0 | 4579 | ||||||||||||
% within row | 60.7 % | 1.0 % | 27.7 % | 4.0 % | 6.6 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
south | 1997 | Observed | 105 | 0 | 86 | 9 | 21 | 0 | 0 | 221 | |||||||||||
% within row | 47.5 % | 0.0 % | 38.9 % | 4.1 % | 9.5 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2000 | Observed | 282 | 0 | 204 | 32 | 59 | 1 | 0 | 578 | ||||||||||||
% within row | 48.8 % | 0.0 % | 35.3 % | 5.5 % | 10.2 % | 0.2 % | 0.0 % | 100.0 % | |||||||||||||
2003-2012 | Observed | 2096 | 51 | 1182 | 176 | 261 | 0 | 0 | 3766 | ||||||||||||
% within row | 55.7 % | 1.4 % | 31.4 % | 4.7 % | 6.9 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2016 | Observed | 724 | 22 | 637 | 82 | 57 | 0 | 3 | 1525 | ||||||||||||
% within row | 47.5 % | 1.4 % | 41.8 % | 5.4 % | 3.7 % | 0.0 % | 0.2 % | 100.0 % | |||||||||||||
2019 | Observed | 559 | 14 | 780 | 55 | 34 | 0 | 0 | 1442 | ||||||||||||
% within row | 38.8 % | 1.0 % | 54.1 % | 3.8 % | 2.4 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
Total | Observed | 3766 | 87 | 2889 | 354 | 432 | 1 | 3 | 7532 | ||||||||||||
% within row | 50.0 % | 1.2 % | 38.4 % | 4.7 % | 5.7 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
west | 1997 | Observed | 422 | 0 | 110 | 28 | 25 | 0 | 0 | 585 | |||||||||||
% within row | 72.1 % | 0.0 % | 18.8 % | 4.8 % | 4.3 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2000 | Observed | 471 | 0 | 116 | 18 | 20 | 0 | 0 | 625 | ||||||||||||
% within row | 75.4 % | 0.0 % | 18.6 % | 2.9 % | 3.2 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2003-2012 | Observed | 2314 | 39 | 587 | 111 | 101 | 0 | 0 | 3152 | ||||||||||||
% within row | 73.4 % | 1.2 % | 18.6 % | 3.5 % | 3.2 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2016 | Observed | 417 | 18 | 170 | 52 | 19 | 0 | 1 | 677 | ||||||||||||
% within row | 61.6 % | 2.7 % | 25.1 % | 7.7 % | 2.8 % | 0.0 % | 0.1 % | 100.0 % | |||||||||||||
2019 | Observed | 237 | 12 | 198 | 18 | 20 | 0 | 0 | 485 | ||||||||||||
% within row | 48.9 % | 2.5 % | 40.8 % | 3.7 % | 4.1 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
Total | Observed | 3861 | 69 | 1181 | 227 | 185 | 0 | 1 | 5524 | ||||||||||||
% within row | 69.9 % | 1.2 % | 21.4 % | 4.1 % | 3.3 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
Total | 1997 | Observed | 895 | 1 | 329 | 62 | 105 | 0 | 0 | 1392 | |||||||||||
% within row | 64.3 % | 0.1 % | 23.6 % | 4.5 % | 7.5 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2000 | Observed | 1082 | 0 | 436 | 66 | 111 | 1 | 0 | 1696 | ||||||||||||
% within row | 63.8 % | 0.0 % | 25.7 % | 3.9 % | 6.5 % | 0.1 % | 0.0 % | 100.0 % | |||||||||||||
2003-2012 | Observed | 7351 | 127 | 2746 | 402 | 662 | 0 | 0 | 11288 | ||||||||||||
% within row | 65.1 % | 1.1 % | 24.3 % | 3.6 % | 5.9 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
2016 | Observed | 1876 | 57 | 1175 | 192 | 130 | 0 | 4 | 3434 | ||||||||||||
% within row | 54.6 % | 1.7 % | 34.2 % | 5.6 % | 3.8 % | 0.0 % | 0.1 % | 100.0 % | |||||||||||||
2019 | Observed | 1242 | 36 | 1385 | 119 | 85 | 1 | 0 | 2868 | ||||||||||||
% within row | 43.3 % | 1.3 % | 48.3 % | 4.1 % | 3.0 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
Total | Observed | 12446 | 221 | 6071 | 841 | 1093 | 2 | 4 | 20678 | ||||||||||||
% within row | 60.2 % | 1.1 % | 29.4 % | 4.1 % | 5.3 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||||
χ² Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
region | Value | df | p | ||||||
northeast | χ² | NaN | 24 | NaN | |||||
N | 3043 | ||||||||
midwest | χ² | NaN | 24 | NaN | |||||
N | 4579 | ||||||||
south | χ² | 325 | 24 | < .001 | |||||
N | 7532 | ||||||||
west | χ² | NaN | 24 | NaN | |||||
N | 5524 | ||||||||
Total | χ² | 873 | 24 | < .001 | |||||
N | 20678 | ||||||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).