Contingency Tables | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
year_grouped | |||||||||||||||||
region | circumstance | 1997 | 2000 | 2003-2012 | 2016 | 2019 | Total | ||||||||||
northeast | assault | Observed | 199 | 271 | 1156 | 274 | 139 | 2039 | |||||||||
% within row | 9.8 % | 13.3 % | 56.7 % | 13.4 % | 6.8 % | 100.0 % | |||||||||||
legal_intervention | Observed | 0 | 0 | 9 | 5 | 3 | 17 | ||||||||||
% within row | 0.0 % | 0.0 % | 52.9 % | 29.4 % | 17.6 % | 100.0 % | |||||||||||
accident | Observed | 63 | 89 | 326 | 115 | 140 | 733 | ||||||||||
% within row | 8.6 % | 12.1 % | 44.5 % | 15.7 % | 19.1 % | 100.0 % | |||||||||||
self_inflicted | Observed | 17 | 8 | 30 | 15 | 7 | 77 | ||||||||||
% within row | 22.1 % | 10.4 % | 39.0 % | 19.5 % | 9.1 % | 100.0 % | |||||||||||
undetermined | Observed | 26 | 19 | 107 | 19 | 5 | 176 | ||||||||||
% within row | 14.8 % | 10.8 % | 60.8 % | 10.8 % | 2.8 % | 100.0 % | |||||||||||
military | Observed | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
% within row | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % | 100.0 % | |||||||||||
terrorism | Observed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
% within row | NaN | NaN | NaN | NaN | NaN | 100.0 % | |||||||||||
Total | Observed | 305 | 387 | 1628 | 428 | 295 | 3043 | ||||||||||
% within row | 10.0 % | 12.7 % | 53.5 % | 14.1 % | 9.7 % | 100.0 % | |||||||||||
midwest | assault | Observed | 169 | 58 | 1785 | 461 | 307 | 2780 | |||||||||
% within row | 6.1 % | 2.1 % | 64.2 % | 16.6 % | 11.0 % | 100.0 % | |||||||||||
legal_intervention | Observed | 1 | 0 | 28 | 12 | 7 | 48 | ||||||||||
% within row | 2.1 % | 0.0 % | 58.3 % | 25.0 % | 14.6 % | 100.0 % | |||||||||||
accident | Observed | 70 | 27 | 651 | 253 | 267 | 1268 | ||||||||||
% within row | 5.5 % | 2.1 % | 51.3 % | 20.0 % | 21.1 % | 100.0 % | |||||||||||
self_inflicted | Observed | 8 | 8 | 85 | 43 | 39 | 183 | ||||||||||
% within row | 4.4 % | 4.4 % | 46.4 % | 23.5 % | 21.3 % | 100.0 % | |||||||||||
undetermined | Observed | 33 | 13 | 193 | 35 | 26 | 300 | ||||||||||
% within row | 11.0 % | 4.3 % | 64.3 % | 11.7 % | 8.7 % | 100.0 % | |||||||||||
military | Observed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
% within row | NaN | NaN | NaN | NaN | NaN | 100.0 % | |||||||||||
terrorism | Observed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
% within row | NaN | NaN | NaN | NaN | NaN | 100.0 % | |||||||||||
Total | Observed | 281 | 106 | 2742 | 804 | 646 | 4579 | ||||||||||
% within row | 6.1 % | 2.3 % | 59.9 % | 17.6 % | 14.1 % | 100.0 % | |||||||||||
south | assault | Observed | 105 | 282 | 2096 | 724 | 559 | 3766 | |||||||||
% within row | 2.8 % | 7.5 % | 55.7 % | 19.2 % | 14.8 % | 100.0 % | |||||||||||
legal_intervention | Observed | 0 | 0 | 51 | 22 | 14 | 87 | ||||||||||
% within row | 0.0 % | 0.0 % | 58.6 % | 25.3 % | 16.1 % | 100.0 % | |||||||||||
accident | Observed | 86 | 204 | 1182 | 637 | 780 | 2889 | ||||||||||
% within row | 3.0 % | 7.1 % | 40.9 % | 22.0 % | 27.0 % | 100.0 % | |||||||||||
self_inflicted | Observed | 9 | 32 | 176 | 82 | 55 | 354 | ||||||||||
% within row | 2.5 % | 9.0 % | 49.7 % | 23.2 % | 15.5 % | 100.0 % | |||||||||||
undetermined | Observed | 21 | 59 | 261 | 57 | 34 | 432 | ||||||||||
% within row | 4.9 % | 13.7 % | 60.4 % | 13.2 % | 7.9 % | 100.0 % | |||||||||||
military | Observed | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
% within row | 0.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 100.0 % | |||||||||||
terrorism | Observed | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||||
% within row | 0.0 % | 0.0 % | 0.0 % | 100.0 % | 0.0 % | 100.0 % | |||||||||||
Total | Observed | 221 | 578 | 3766 | 1525 | 1442 | 7532 | ||||||||||
% within row | 2.9 % | 7.7 % | 50.0 % | 20.2 % | 19.1 % | 100.0 % | |||||||||||
west | assault | Observed | 422 | 471 | 2314 | 417 | 237 | 3861 | |||||||||
% within row | 10.9 % | 12.2 % | 59.9 % | 10.8 % | 6.1 % | 100.0 % | |||||||||||
legal_intervention | Observed | 0 | 0 | 39 | 18 | 12 | 69 | ||||||||||
% within row | 0.0 % | 0.0 % | 56.5 % | 26.1 % | 17.4 % | 100.0 % | |||||||||||
accident | Observed | 110 | 116 | 587 | 170 | 198 | 1181 | ||||||||||
% within row | 9.3 % | 9.8 % | 49.7 % | 14.4 % | 16.8 % | 100.0 % | |||||||||||
self_inflicted | Observed | 28 | 18 | 111 | 52 | 18 | 227 | ||||||||||
% within row | 12.3 % | 7.9 % | 48.9 % | 22.9 % | 7.9 % | 100.0 % | |||||||||||
undetermined | Observed | 25 | 20 | 101 | 19 | 20 | 185 | ||||||||||
% within row | 13.5 % | 10.8 % | 54.6 % | 10.3 % | 10.8 % | 100.0 % | |||||||||||
military | Observed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
% within row | NaN | NaN | NaN | NaN | NaN | 100.0 % | |||||||||||
terrorism | Observed | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
% within row | 0.0 % | 0.0 % | 0.0 % | 100.0 % | 0.0 % | 100.0 % | |||||||||||
Total | Observed | 585 | 625 | 3152 | 677 | 485 | 5524 | ||||||||||
% within row | 10.6 % | 11.3 % | 57.1 % | 12.3 % | 8.8 % | 100.0 % | |||||||||||
Total | assault | Observed | 895 | 1082 | 7351 | 1876 | 1242 | 12446 | |||||||||
% within row | 7.2 % | 8.7 % | 59.1 % | 15.1 % | 10.0 % | 100.0 % | |||||||||||
legal_intervention | Observed | 1 | 0 | 127 | 57 | 36 | 221 | ||||||||||
% within row | 0.5 % | 0.0 % | 57.5 % | 25.8 % | 16.3 % | 100.0 % | |||||||||||
accident | Observed | 329 | 436 | 2746 | 1175 | 1385 | 6071 | ||||||||||
% within row | 5.4 % | 7.2 % | 45.2 % | 19.4 % | 22.8 % | 100.0 % | |||||||||||
self_inflicted | Observed | 62 | 66 | 402 | 192 | 119 | 841 | ||||||||||
% within row | 7.4 % | 7.8 % | 47.8 % | 22.8 % | 14.1 % | 100.0 % | |||||||||||
undetermined | Observed | 105 | 111 | 662 | 130 | 85 | 1093 | ||||||||||
% within row | 9.6 % | 10.2 % | 60.6 % | 11.9 % | 7.8 % | 100.0 % | |||||||||||
military | Observed | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||||
% within row | 0.0 % | 50.0 % | 0.0 % | 0.0 % | 50.0 % | 100.0 % | |||||||||||
terrorism | Observed | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||||
% within row | 0.0 % | 0.0 % | 0.0 % | 100.0 % | 0.0 % | 100.0 % | |||||||||||
Total | Observed | 1392 | 1696 | 11288 | 3434 | 2868 | 20678 | ||||||||||
% within row | 6.7 % | 8.2 % | 54.6 % | 16.6 % | 13.9 % | 100.0 % | |||||||||||
χ² Tests | |||||||||
---|---|---|---|---|---|---|---|---|---|
region | Value | df | p | ||||||
northeast | χ² | NaN | 24 | NaN | |||||
N | 3043 | ||||||||
midwest | χ² | NaN | 24 | NaN | |||||
N | 4579 | ||||||||
south | χ² | 324.856 | 24 | < .0001 | |||||
N | 7532 | ||||||||
west | χ² | NaN | 24 | NaN | |||||
N | 5524 | ||||||||
Total | χ² | 873.296 | 24 | < .0001 | |||||
N | 20678 | ||||||||
--- For the southern region only --- --- Observed frequencies ---
year_grouped circumstance 1997 2000 2003-2012 2016 2019 assault 105 282 2096 724 559 legal_intervention 0 0 51 22 14 accident 86 204 1182 637 780 self_inflicted 9 32 176 82 55 undetermined 21 59 261 57 34 military 0 1 0 0 0 terrorism 0 0 0 3 0
--- Expected frequencies ---
year_grouped circumstance 1997 2000 2003-2012 2016 2019 assault 110.5 289.0 1883.0 762.5 721.0 legal_intervention 2.6 6.7 43.5 17.6 16.7 accident 84.8 221.7 1444.5 584.9 553.1 self_inflicted 10.4 27.2 177.0 71.7 67.8 undetermined 12.7 33.2 216.0 87.5 82.7 military 0.0 0.1 0.5 0.2 0.2 terrorism 0.1 0.2 1.5 0.6 0.6
--- Chi-square values ---
year_grouped circumstance 1997 2000 2003-2012 2016 2019 assault 0.274 0.170 24.094 1.944 36.399 legal_intervention 2.553 6.676 1.293 1.092 0.424 accident 0.018 1.413 47.702 4.634 93.083 self_inflicted 0.185 0.860 0.006 1.488 2.407 undetermined 5.467 20.155 9.375 10.612 28.683 military 0.029 11.108 0.500 0.202 0.191 terrorism 0.088 0.230 1.500 9.424 0.574
--- Standardized residuals ---
year_grouped circumstance 1997 2000 2003-2012 2016 2019 assault -0.523 -0.412 4.909 -1.394 -6.033 legal_intervention -1.598 -2.584 1.137 1.045 -0.651 accident 0.134 -1.189 -6.907 2.153 9.648 self_inflicted -0.430 0.928 -0.075 1.220 -1.552 undetermined 2.338 4.489 3.062 -3.258 -5.356 military -0.171 3.333 -0.707 -0.450 -0.438 terrorism -0.297 -0.480 -1.225 3.070 -0.758
--- Adjusted standardized residuals ---
year_grouped circumstance 1997 2000 2003-2012 2016 2019 assault -0.751 -0.606 9.817 -2.208 -9.489 legal_intervention -1.631 -2.705 1.618 1.177 -0.728 accident 0.173 -1.576 -12.441 3.070 13.666 self_inflicted -0.447 0.989 -0.109 1.399 -1.768 undetermined 2.444 4.812 4.460 -3.757 -6.135 military -0.174 3.469 -1.000 -0.504 -0.487 terrorism -0.301 -0.499 -1.732 3.438 -0.843
--- Bonferroni correction ---
year_grouped circumstance 1997 2000 2003-2012 2016 2019 assault 1.000 1.000 0.000 0.954 0.000 legal_intervention 1.000 0.239 1.000 1.000 1.000 accident 1.000 1.000 0.000 0.075 0.000 self_inflicted 1.000 1.000 1.000 1.000 1.000 undetermined 0.508 0.000 0.000 0.006 0.000 military 1.000 0.018 1.000 1.000 1.000 terrorism 1.000 1.000 1.000 0.020 1.000
--- Combine adjusted residuals and p values into one table ---
Dimension Value 1997 2000 2003-2012 2016 2019 1 assault adj.res -0.751 -0.606 9.817 -2.208 -9.489 2 assault p 1.000 1 0* 0.954 0* 3 legal_intervention adj.res -1.631 -2.705 1.618 1.177 -0.728 4 legal_intervention p 1.000 0.239 1 1 1 5 accident adj.res 0.173 -1.576 -12.441 3.07 13.666 6 accident p 1.000 1 0* 0.075 0* 7 self_inflicted adj.res -0.447 0.989 -0.109 1.399 -1.768 8 self_inflicted p 1.000 1 1 1 1 9 undetermined adj.res 2.444 4.812 4.46 -3.757 -6.135 10 undetermined p 0.508 0* 0* 0.006* 0* 11 military adj.res -0.174 3.469 -1 -0.504 -0.487 12 military p 1.000 0.018* 1 1 1 13 terrorism adj.res -0.301 -0.499 -1.732 3.438 -0.843 14 terrorism p 1.000 1 1 0.02* 1